Ultrastructural changes and immunolocalization of P-selectin in platelets from patients with major depression
| dc.contributor.affiliation | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, Clin Lab, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
| dc.contributor.email | moreno@imp.edu.mx | es_ES |
| dc.creator | Mendoza-Sotelo, José | |
| dc.creator | Torner, Carlos | |
| dc.creator | Alvarado-Vásquez, Noé | |
| dc.creator | Lazo-Langner, Alejandro | |
| dc.creator | López, Guadalupe | |
| dc.creator | Arango, Iván | |
| dc.creator | Pavón, Lenin | |
| dc.creator | González-Trujano, Eva | |
| dc.creator | Moreno, Julia | |
| dc.creator.identificador | "MESJ610313HMCNTS06">Mendoza Sotelo, José | es_ES |
| dc.date.accessioned | 2017-06-30T03:43:35Z | |
| dc.date.accessioned | 2026-03-27T14:51:05Z | |
| dc.date.available | 2017-06-30T03:43:35Z | |
| dc.date.issued | 2010 | es_ES |
| dc.date.published | 2010 | es_ES |
| dc.description.abstractotrodioma | Depression is considered an important risk factor in patients with cardiovascular disease (CVD). Although the biological mechanism is unknown, it has been suggested that hyperactivity of platelets may have an important role in the onset and evolution of cardiovascular damage. The goals of this study were to evaluate by transmission electron microscopy and immunohistochemistry the presence of ultra-structural variations in platelets from individuals with recent diagnosis of major depression disease (MDD, patients without previous anti-depressant treatment and from healthy control subjects.). Platelets from depressed patients had a greater proportion of dendritic forms compared with those obtained from control subjects. Morphological changes, such as dilation of open canalicular and dense tubular systems, platelet vacuolization, electrodense pattern of membranes, and a different immunolocalization of P-selectin were observed in the platelets from depressed patients compared with those isolated from healthy subjects. Our results revealed ultra-structural changes in platelets isolated from patients with MDD suggestive of enhanced platelet activation. (C) 2009 Elsevier Ireland Ltd. All rights reserved. | es_ES |
| dc.description.month | Abr | es_ES |
| dc.identifier | 2181 | es_ES |
| dc.identifier.citation | Tomás Martínez Ibarra | es_ES |
| dc.identifier.doi | 10.1016/j.psychres.2009.07.021 | es_ES |
| dc.identifier.eissn | 1872-7123 | es_ES |
| dc.identifier.issn | 0165-1781 | es_ES |
| dc.identifier.numero | 2-3 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
| dc.identifier.paginacion | 179-182 | es_ES |
| dc.identifier.place | Clare, Ireland | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.psychres.2009.07.021 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/6829 | |
| dc.identifier.volumen | 176 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier Ireland LTD, Elsevier House, Brookvale Plaza, East Park Shannon, CO, Clare, 00000, Ireland. | es_ES |
| dc.relation | 176 (2-3) 179-182 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | PSYCHIATRY RES | es_ES |
| dc.relation.journal | Psychiatry Research | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Major depressive disorder | es_ES |
| dc.subject.ko | Platelets | es_ES |
| dc.subject.ko | P-selectin | es_ES |
| dc.subject.ko | Cardiovascular disease | es_ES |
| dc.subject.ko | Platelet morphology | es_ES |
| dc.subject.ko | Blood coagulation | es_ES |
| dc.subject.kw | Trastorno depresivo mayor | es_ES |
| dc.subject.kw | Plaquetas | es_ES |
| dc.subject.kw | P-selectina | es_ES |
| dc.subject.kw | Enfermedad cardiovascular | es_ES |
| dc.subject.kw | Morfología plaquetaria | es_ES |
| dc.subject.kw | Coagulación sanguínea | es_ES |
| dc.subject.mesh | Adolescent | es_ES |
| dc.subject.mesh | Adult | es_ES |
| dc.subject.mesh | Blood Platelets-Metabolism | es_ES |
| dc.subject.mesh | Blood Platelets-Ultrastructure | es_ES |
| dc.subject.mesh | Depressive Disorder, Major-Blood | es_ES |
| dc.subject.mesh | Depressive Disorder, Major-Pathology | es_ES |
| dc.subject.mesh | Female | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Male | es_ES |
| dc.subject.mesh | Microscopy, Electron, Transmission-Methods | es_ES |
| dc.subject.mesh | Middle Aged | es_ES |
| dc.subject.mesh | P-Selectin-Metabolism | es_ES |
| dc.subject.meshm | Plasma factor(s) | es_ES |
| dc.subject.meshm | Blood-platelets | es_ES |
| dc.subject.meshm | Aggregation | es_ES |
| dc.subject.meshm | Disease | es_ES |
| dc.subject.meshm | Inhibition | es_ES |
| dc.subject.meshm | Mechanisms | es_ES |
| dc.subject.meshm | Expression | es_ES |
| dc.subject.meshm | Young Adult | es_ES |
| dc.title | Ultrastructural changes and immunolocalization of P-selectin in platelets from patients with major depression | es_ES |
| dc.type | article | es_ES |
