Allopregnanolone potentiates a GABA-withdrawal syndrome in the rat cerebral cortex
| dc.contributor.affiliation | lnstituto de Fisiología Celular, Departamento de Neurociencias, Universidad Nacional Autónoma de México, Apdo. Postal 70-253, México, 04510 D.F., Mexico | es_ES |
| dc.contributor.email | sbrailow@ifcsunI.ifisiol.unam.mx | es_ES |
| dc.creator | Calixto, Eduardo | |
| dc.creator | Montiel, Teresa | |
| dc.creator | Lemini, Cristina | |
| dc.creator | Brailowsky, Simon | |
| dc.creator.identificador | http://orcid.org/0000-0001-9902-9070>Calixto, Eduardo | es_ES |
| dc.date.accessioned | 2017-06-29T03:41:18Z | |
| dc.date.accessioned | 2026-03-27T14:33:07Z | |
| dc.date.available | 2017-06-29T03:41:18Z | |
| dc.date.issued | 1995 | es_ES |
| dc.date.published | 1995 | es_ES |
| dc.description.abstractotrodioma | We have studied the neuromodulatory effect of the neurosteroid 3a-hydroxy-5a-pregnan-20-one (allopregnanolone-3a-5aP-) in the GABA-withdrawal syndrome (GWS). This is a model of partial epilepsy consisting of an enduring paroxysmal activity recorded at the site of GABA infusion that depends, for its induction, on GABA receptor activation. Rats were chronically implanted for frontal and occipital EEG recording with infusion cannulae fixed on the somatomotor cortical region. When the neurosteroid was infused after or concurrently with GABA, a potentiation of the GWS (i.e. shorter latency and prolonged duration) was observed. No modifications in EEG activity were detected when allopregnanolone was administered alone or prior to GABA administration. These results indicate a neuromodulatory effect of a:Llopregnanolone, dependent on the presence of GABA at the receptor site. | es_ES |
| dc.description.month | Ago | es_ES |
| dc.identifier | 2528 | es_ES |
| dc.identifier.citation | Mercedes Simoni Nieves | es_ES |
| dc.identifier.eissn | 1872-7972 | es_ES |
| dc.identifier.issn | 0304-3940 | es_ES |
| dc.identifier.numero | 2 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 73-76 | es_ES |
| dc.identifier.place | Irlanda | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/0304-3940(95)11747-K | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/4377 | |
| dc.identifier.volumen | 195 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.relation | 195(2) 73-76p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | NEUROSCI LETT | es_ES |
| dc.relation.journal | Neuroscience letters | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Epilepsy | es_ES |
| dc.subject.ko | EEG | es_ES |
| dc.subject.ko | Plasticity | es_ES |
| dc.subject.ko | GABA receptor | es_ES |
| dc.subject.ko | Allosteric modulation | es_ES |
| dc.subject.mesh | Animals | es_ES |
| dc.subject.mesh | Anti-Anxiety Agents/pharmacology | es_ES |
| dc.subject.mesh | Cerebral Cortex/drug effects | es_ES |
| dc.subject.mesh | Disease Models, Animal | es_ES |
| dc.subject.mesh | Drug Synergism | es_ES |
| dc.subject.mesh | Electroencephalography | es_ES |
| dc.subject.mesh | Epilepsies, Partial/chemically induced | es_ES |
| dc.subject.mesh | Male | es_ES |
| dc.subject.mesh | Neurons/drug effects | es_ES |
| dc.subject.mesh | Pregnanolone/pharmacology | es_ES |
| dc.subject.mesh | Rats | es_ES |
| dc.subject.mesh | Rats, Wistar | es_ES |
| dc.subject.mesh | Substance Withdrawal Syndrome | es_ES |
| dc.subject.mesh | gamma-Aminobutyric Acid/adverse effects | es_ES |
| dc.title | Allopregnanolone potentiates a GABA-withdrawal syndrome in the rat cerebral cortex | es_ES |
| dc.type | artículo | es_ES |
