Transcranial focal electrical stimulation reduces seizure activity and hippocampal glutamate release during status epilepticus
| dc.contributor.affiliation | Dept. of Pharmacobiology, Center for Research and Advanced Studies, Mexico City, Mexico | |
| dc.contributor.email | besio@uri.edu | |
| dc.creator | Santana-Gómez, César E. | es_ES |
| dc.creator | Alcántara-González, David | es_ES |
| dc.creator | Luna-Munguia, Hiram | es_ES |
| dc.creator | Bañuelos-Cabrera, Ivette | es_ES |
| dc.creator | Magdaleno-Madrigal, Víctor | es_ES |
| dc.creator | Tamayo, Michael | es_ES |
| dc.creator | Rocha, Luisa L. | es_ES |
| dc.creator | Besio, Walter G. | es_ES |
| dc.date | 2015 | |
| dc.date.accessioned | 2025-09-25T20:25:49Z | |
| dc.date.accessioned | 2026-03-27T15:32:42Z | |
| dc.date.available | 2025-09-25T20:25:49Z | |
| dc.date.issued | 2015 | |
| dc.date.published | 2015 | |
| dc.description | Previously we demonstrated that noninvasive transcranial focal electrical stimulation (TFS) with sub-effective doses of diazepam reduces status epilepticus (SE)-induced neuronal damage. However, it was unclear if this neuroprotective effect is a consequence of the decrease in the glutamate release. The aim of the present study was to evaluate the effects of TFS on γ-Aminobutyric acid (GABA) and glutamate release in the hippocampus during pilocarpine-induced SE. After pilocarpine administration, the rats showed progressive behavioral changes that culminated in SE with a significant increase of GABA and glutamate (95 and 128% respectively), even more evident at the end of the experiment (120 and 182% respectively), 5 hours after pilocarpine injection and was associated with the prevalence of high-voltage rhythmic spikes and increased spectral power in the 4-90 Hz bands. The TFS application during the SE decreased the convulsive expression, the prevalence of high-voltage rhythmic spikes and spectral power in 4-8 Hz and 30-90 Hz bands. These effects were associated with lower release of GABA and glutamate in the hippocampus. These results support the anticonvulsive and neuroprotective effects induced by TFS. | es_ES |
| dc.format | es_ES | |
| dc.identifier.doi | 10.1109/EMBC.2015.7319902 | |
| dc.identifier.eissn | 2694-0604 | |
| dc.identifier.issn | 2375-7477 | |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
| dc.identifier.place | Estados Unidos | |
| dc.identifier.uri | http://doi.org/10.1109/EMBC.2015.7319902 | |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/8424 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE | es_ES |
| dc.relation | 2015:6586-6589 | |
| dc.relation.jnabreviado | ANNU INT CONF IEEE ENG MED BIOL SOC | |
| dc.relation.journal | Annual International Conference of the IEEE Engineering in Medicine and Biology Society | |
| dc.rights | Acceso Cerrado | es_ES |
| dc.title | Transcranial focal electrical stimulation reduces seizure activity and hippocampal glutamate release during status epilepticus | es_ES |
| dc.type | Artículo | es_ES |
Files
License bundle
1 - 1 of 1
