Electrical stimulation of the ventral tegmental area exerts opposite effects on male rat sexual behaviour expression depending on the stimulated sub region
| dc.contributor.affiliation | Departamento de Farmacobiología, Cinvestav, IPN-Sede Sur, Calzada de los Tenorios 235, Col. Granjas Coapa, Delegación Tlalpan, México, D.F. C.P. 14330, Mexico | es_ES |
| dc.contributor.email | grodrigu@cinvestav.mx | es_ES |
| dc.creator | Rodríguez-Manzo, Gabriela | |
| dc.creator | Pellicer, Francisco | |
| dc.date.accessioned | 2017-06-29T06:01:52Z | |
| dc.date.accessioned | 2026-03-27T14:35:42Z | |
| dc.date.available | 2017-06-29T06:01:52Z | |
| dc.date.issued | 2007 | es_ES |
| dc.date.published | 2007 | es_ES |
| dc.description.abstractotrodioma | The effects of electrical stimulation of the ventral tegmental area (VTA) on male rat sexual behaviour were studied. Stimulation of dorsal VTA facilitated copulation of sexually experienced animals; while ventral VTA stimulation inhibited sexual behaviour. In sexually exhausted rats, stimulation at either region lacked of an effect. It is concluded that different loci within the VTA exert opposite influences on male sexual behavior expression and that copulation to satiation modifies this VTA control. | es_ES |
| dc.description.month | May | es_ES |
| dc.identifier | 512 | es_ES |
| dc.identifier.citation | María Guadalupe Camal Ibáñez | es_ES |
| dc.identifier.doi | 10.1016/j.bbr.2007.02.006 | es_ES |
| dc.identifier.issn | 0166-4328 | es_ES |
| dc.identifier.numero | 2 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 310-313 | es_ES |
| dc.identifier.place | Amsterdam, Holanda | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.bbr.2007.02.006 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/5199 | |
| dc.identifier.volumen | 179 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.relation | 179 (2) 310-313 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | BEHAV BRAIN RES | es_ES |
| dc.relation.journal | Behavioural Brain Research | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Sexual behaviour | es_ES |
| dc.subject.ko | Sexual exhaustion | es_ES |
| dc.subject.ko | Ventral tegmental area | es_ES |
| dc.subject.ko | Electrical stimulation | es_ES |
| dc.subject.ko | Regional differences | es_ES |
| dc.subject.kw | Comportamiento Sexual | es_ES |
| dc.subject.kw | Agotamiento sexual | es_ES |
| dc.subject.kw | Área del tegmento ventral | es_ES |
| dc.subject.kw | Estimulación eléctrica | es_ES |
| dc.subject.kw | Diferencias regionales | es_ES |
| dc.title | Electrical stimulation of the ventral tegmental area exerts opposite effects on male rat sexual behaviour expression depending on the stimulated sub region | es_ES |
| dc.type | article | es_ES |
