Presence of adult or juvenile relatives increases livebirth chances in captive stumptail macaques (Macaca arctoides)
| dc.contributor.affiliation | Instituto Méxicano de Psiquiatría, Laboratorio de Etologia y Psicobiologia, México, D.F. | es_ES |
| dc.creator | Santillán-Doherty, A.M. | |
| dc.creator | Mayagoitia, L. | |
| dc.creator | Mondragón-Ceballos, R. | |
| dc.creator.identificador | "SADA590324MNENHN01"Santillán Doherty, Ana María | es_ES |
| dc.date.accessioned | 2017-06-29T04:15:21Z | |
| dc.date.accessioned | 2026-03-27T14:33:42Z | |
| dc.date.available | 2017-06-29T04:15:21Z | |
| dc.date.issued | 1991 | es_ES |
| dc.date.published | 1991 | es_ES |
| dc.identifier | 122 | es_ES |
| dc.identifier.citation | Juan Carlos Bautista Ramírez | es_ES |
| dc.identifier.eissn | 0047-2565 | es_ES |
| dc.identifier.issn | 0047-2565 | es_ES |
| dc.identifier.numero | 3 | es_ES |
| dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
| dc.identifier.paginacion | 140-142 | es_ES |
| dc.identifier.place | Dinamarca | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/4816 | |
| dc.identifier.volumen | 20 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.relation | 20 (3) 140-142 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | J MED PRIMATOL | es_ES |
| dc.relation.journal | Journal of Medical Primatology | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Animals | es_ES |
| dc.subject.ko | Animals, Laboratory-Physiology | es_ES |
| dc.subject.ko | Animals, Zoo-Physiology | es_ES |
| dc.subject.ko | Binomial Distribution | es_ES |
| dc.subject.ko | Female | es_ES |
| dc.subject.ko | Fetal Death-Prevention & control | es_ES |
| dc.subject.ko | Macaca-Physiology | es_ES |
| dc.subject.ko | Monkey Diseases-Prevention & control | es_ES |
| dc.subject.ko | Pregnancy | es_ES |
| dc.subject.ko | Pregnancy, Animal-Physiology | es_ES |
| dc.subject.ko | Social Environment | es_ES |
| dc.title | Presence of adult or juvenile relatives increases livebirth chances in captive stumptail macaques (Macaca arctoides) | es_ES |
| dc.type | article | es_ES |
