Comparación de tres modalidades de intervención en esquizofrenia: terapia psicosocial, musicoterapia y terapias múltiples
| dc.contributor.affiliation | Inst Nacl Psiquiatria, Dept Invest Epidemiol, Direcc Invest Epidemiol & Psicosociales, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
| dc.contributor.email | valencm@imp.edu.mx | es_ES |
| dc.creator | Valencia, Marcelo | |
| dc.creator | Murow, Esther | |
| dc.creator | Rascón, María Luisa | |
| dc.creator.identificador | "http://orcid.org/0000-0002-5267-4571">Valencia Collazos, Marcelo | es_ES |
| dc.date.accessioned | 2017-06-29T04:40:03Z | |
| dc.date.accessioned | 2026-03-27T14:35:41Z | |
| dc.date.available | 2017-06-29T04:40:03Z | |
| dc.date.issued | 2006 | es_ES |
| dc.date.published | 2006 | es_ES |
| dc.description.abstractotrodioma | A randomized comparative control trial of three treatment conditions: 1) psychosocial therapy, 2) musictherapy, and 3) multiple therapies, was carried out in 58 out-patients with schizophrenia who were evaluated after 6 months of therapy. Significant differences were found between the three treatment groups in levels of psychosocial functioning and global functioning. Patients in the psychosocial therapy group had higher levels of improvement compared with those in the other two treatment conditions. Psychosocial therapy and musictherapy showed a larger effect size. Non-significant differences were found in relapse and rehospitalization rates. Psychosocial therapy and musictherapy groups had a higher degree of therapeutic adherence. A control group was used; patients under this condition remained stable, in their symptoms, but showed no improvement in any of the clinical or psychosocial variables; relapse and rehospitalization rate for this group was also in a higher proportion when compared with the three treatments under study. | es_ES |
| dc.identifier | 502 | es_ES |
| dc.identifier.citation | Tomás Martínez Ibarra | es_ES |
| dc.identifier.issn | 0120-0534 | es_ES |
| dc.identifier.numero | 3 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 535-549 | es_ES |
| dc.identifier.place | Colombia | es_ES |
| dc.identifier.uri | http://www.scielo.org.co/pdf/rlps/v38n3/v38n3a07.pdf | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/5189 | |
| dc.identifier.volumen | 38 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | FOUNDATION ADVANCEMENT PSYCHOLOGY, APARTADO AEREO 92621, BOGOTA D C, COLOMBIA | es_ES |
| dc.relation | 38 (3) 535-549 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | REV LATINOAM PSICOL | es_ES |
| dc.relation.journal | Revista latinoamericana de psicología | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | CHRONIC-SCHIZOPHRENIC PATIENTS | es_ES |
| dc.subject.ko | FOLLOW-UP | es_ES |
| dc.subject.ko | PSYCHOTHERAPEUTIC IMPLICATIONS | es_ES |
| dc.subject.ko | BIOPSYCHOLOGICAL TREATMENT | es_ES |
| dc.subject.ko | EXPRESSED EMOTION | es_ES |
| dc.subject.ko | CONTROLLED TRIAL | es_ES |
| dc.subject.ko | MUSIC-THERAPY | es_ES |
| dc.subject.ko | REHABILITATION | es_ES |
| dc.subject.ko | INTERVENTION | es_ES |
| dc.subject.ko | PROGRAM | es_ES |
| dc.subject.meshm | schizophrenia | es_ES |
| dc.subject.meshm | psychosocial interventions | es_ES |
| dc.subject.meshm | psychosocial functioning | es_ES |
| dc.subject.meshm | relapse | es_ES |
| dc.subject.meshm | rehospitalizations | es_ES |
| dc.subject.meshm | therapeutic adherence | es_ES |
| dc.title | Comparación de tres modalidades de intervención en esquizofrenia: terapia psicosocial, musicoterapia y terapias múltiples | es_ES |
| dc.title.alternative | Comparison of three types of treatment for squizophrenia: psychosocial therapy, musictherapy, and multiple therapies | |
| dc.type | article | es_ES |
