Disability and treatment of specific mental and physical disorders across the world
| dc.contributor.affiliation | Harvard Univ, Sch Med, Dept Hlth Care Policy, Boston, MA 02115 USA | es_ES |
| dc.contributor.email | kessler@hcp.med.harvard.edu | es_ES |
| dc.creator | Ormel, Johan | |
| dc.creator | Petukhova, María | |
| dc.creator | Chatterji, Somnath | |
| dc.creator | Aguilar-Gaxiola, Sergio | |
| dc.creator | Alonso, Jordi | |
| dc.creator | Angermeyer, Matthias C. | |
| dc.creator | Bromet, Evelyn J. | |
| dc.creator | Burger, Huibert | |
| dc.creator | Demyttenaere, Koen | |
| dc.creator | De Girolamo, Giovanni | |
| dc.creator | Maria Haro, Josep | |
| dc.creator | Hwang, Irving | |
| dc.creator | Karam, Elie | |
| dc.creator | Kawakami, Norito | |
| dc.creator | Lepine, Jean Pierre | |
| dc.creator | Medina-Mora, María Elena | |
| dc.creator | Posada-Villa, José | |
| dc.creator | Sampson, Nancy | |
| dc.creator | Scott, Kate | |
| dc.creator | Uestuen, T. Bedirhan | |
| dc.creator | Von Korff, Michael | |
| dc.creator | Williams, David R. | |
| dc.creator | Zhang, Mingyuan | |
| dc.creator | Kessler, Ronald C. | |
| dc.date.accessioned | 2017-06-29T06:04:12Z | |
| dc.date.accessioned | 2026-03-27T14:35:51Z | |
| dc.date.available | 2017-06-29T06:04:12Z | |
| dc.date.issued | 2008 | es_ES |
| dc.date.published | 2008 | es_ES |
| dc.description.abstract | Background: Advocates of expanded mental health treatment assert that mental disorders are as disabling as physical disorders, but little evidence supports this assertion. Aims: To establish the disability and treatment of specific mental and physical disorders in high-income and low- and middle-income countries. Method: Community epidemiological surveys were administered in 15 countries through the World Health organization World Mental Health (WMH) Survey Initiative. Results: Respondents in both high-income and low- and middle-income countries attributed higher disability to mental disorders than to the commonly occurring physical disorders included in the surveys. This pattern held for all disorders and also for treated disorders. Disaggregation showed that the higher disability of mental than physical disorders was limited to disability in social and personal role functioning, whereas disability in productive role functioning was generally comparable for mental and physical disorders. Conclusions: Despite often higher disability, mental disorders are under-treated compared with physical disorders in both high-income and in low- and middle-income countries. | es_ES |
| dc.description.month | May | es_ES |
| dc.identifier | 606 | es_ES |
| dc.identifier.citation | Tomás Martínez Ibarra | es_ES |
| dc.identifier.doi | 10.1192/bjp.bp.107.039107 | es_ES |
| dc.identifier.issn | 0007-1250 | es_ES |
| dc.identifier.numero | 5 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 368-375 | es_ES |
| dc.identifier.place | Londres | es_ES |
| dc.identifier.uri | http://doi.org/10.1192/bjp.bp.107.039107 | es_ES |
| dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2681238/ | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/5290 | |
| dc.identifier.volumen | 192 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ROYAL COLLEGE OF PSYCHIATRISTS, BRITISH JOURNAL OF PSYCHIATRY 17 BELGRAVE SQUARE, LONDON SW1X 8PG, ENGLAND | es_ES |
| dc.relation | 192 (5) 368-375 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | BR J PSYCHIATRY | es_ES |
| dc.relation.journal | The British journal of psychiatry | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Social anxiety disorder | es_ES |
| dc.subject.ko | Primary-Care | es_ES |
| dc.subject.ko | Chronic diseases | es_ES |
| dc.subject.ko | Economic burden | es_ES |
| dc.subject.ko | Health surveys | es_ES |
| dc.subject.ko | Self-Reports | es_ES |
| dc.subject.ko | Comorbidity | es_ES |
| dc.subject.ko | Population | es_ES |
| dc.subject.ko | Depression | es_ES |
| dc.subject.ko | Questionnaire | es_ES |
| dc.subject.kw | Trastorno de ansiedad social | es_ES |
| dc.subject.kw | Atención primaria | es_ES |
| dc.subject.kw | Enfermedades crónicas | es_ES |
| dc.subject.kw | Carga económica | es_ES |
| dc.subject.kw | Encuestas de salud | es_ES |
| dc.subject.kw | Auto-reportes | es_ES |
| dc.subject.kw | Comorbilidad | es_ES |
| dc.subject.kw | Población | es_ES |
| dc.subject.kw | Depresión | es_ES |
| dc.subject.kw | Cuestionario | es_ES |
| dc.subject.mesh | Activities of Daily Living-Psychology | es_ES |
| dc.subject.mesh | Chronic Disease-Economics | es_ES |
| dc.subject.mesh | Chronic Disease-Epidemiology | es_ES |
| dc.subject.mesh | Chronic Disease-Therapy | es_ES |
| dc.subject.mesh | Cost of Illness | es_ES |
| dc.subject.mesh | Cross-Cultural Comparison | es_ES |
| dc.subject.mesh | Epidemiologic Methods | es_ES |
| dc.subject.mesh | Health Services Accessibility-Economics | es_ES |
| dc.subject.mesh | Health Services Accessibility-Statistics & numerical data | es_ES |
| dc.subject.mesh | Health Status | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Mental Disorders-Economics | es_ES |
| dc.subject.mesh | Mental Disorders-Epidemiology | es_ES |
| dc.subject.mesh | Mental Disorders-Therapy | es_ES |
| dc.subject.mesh | World Health | es_ES |
| dc.title | Disability and treatment of specific mental and physical disorders across the world | es_ES |
| dc.type | article | es_ES |
