Editorial: In vivo investigations on neurological disorders: from traditional approaches to forefront technologies
| dc.contributor.affiliation | Department of Biomedical, Metabolic and Neural Sciences, University of Modena and Reggio Emilia, Modena, Italy | |
| dc.contributor.email | gcuria@unimore.it (Giulia Curia) | |
| dc.creator | Curia, Giulia | es_ES |
| dc.creator | Estrada-Camarena, Erika | es_ES |
| dc.creator | Manjarrez, Elias | es_ES |
| dc.creator | Mizuno, Hidenobu | es_ES |
| dc.date | 2022 | |
| dc.date.accessioned | 2024-12-19T20:04:56Z | |
| dc.date.accessioned | 2026-03-27T15:30:57Z | |
| dc.date.available | 2024-12-19T20:04:56Z | |
| dc.date.issued | 2022 | |
| dc.date.published | 2022 | |
| dc.format | es_ES | |
| dc.identifier | JC27NC22 | es_ES |
| dc.identifier.doi | 10.3389/fnins.2022.1052089 | |
| dc.identifier.eissn | 1662-453X | |
| dc.identifier.issn | 1662-4548 | |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
| dc.identifier.place | Suiza | |
| dc.identifier.uri | https://doi.org/10.3389/fnins.2022.1052089 | |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/8173 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Research Foundation | es_ES |
| dc.relation | 16:1052089 | |
| dc.relation.jnabreviado | FRONT NEUROSCI | |
| dc.relation.journal | Frontiers in Neuroscience | |
| dc.rights | Acceso Cerrado | es_ES |
| dc.subject.kw | Animal models | |
| dc.subject.kw | Behavioral tests | |
| dc.subject.kw | Bioluminescence | |
| dc.subject.kw | Chemogenetics | |
| dc.subject.kw | Electroencephalography | |
| dc.subject.kw | Magnetic resonance imaging | |
| dc.subject.kw | Optogenetics | |
| dc.subject.kw | Two-photon imaging | |
| dc.title | Editorial: In vivo investigations on neurological disorders: from traditional approaches to forefront technologies | es_ES |
| dc.type | Artículo | es_ES |
Files
License bundle
1 - 1 of 1
