Variations in the locomotor activity of the Mexican wolf (Canis lupus baileyi) respect to moon periodicity: a study in an outdoor enclosure
| dc.contributor.affiliation | Programa de Doctorado en Ciencias Biológicas y de la Salud, Universidad Autónoma Metropolitana-Iztapalapa, Ciudad de México, México | |
| dc.contributor.email | lobojcsf@hotmail.com (José C. Sánchez-Ferrer) | |
| dc.creator | Sánchez-Ferrer, José C. | es_ES |
| dc.creator | Servín, Jorge | es_ES |
| dc.creator | Muñoz-Delgado, Jairo | es_ES |
| dc.creator | Murata, Chiharu | es_ES |
| dc.creator | Méndez Ramírenz, Ignacio | es_ES |
| dc.creator | Sánchez-Robles, Jesús | es_ES |
| dc.creator | López-Wilchis, Ricardo | es_ES |
| dc.date | 2016 | |
| dc.date.accessioned | 2025-09-23T19:04:52Z | |
| dc.date.accessioned | 2026-03-27T15:32:40Z | |
| dc.date.available | 2025-09-23T19:04:52Z | |
| dc.date.issued | 2016 | |
| dc.date.published | 2016 | |
| dc.description | It is assumed that the response of the regulatory system of mammal activity depends on the changes in light intensity throughout the 24-h cycle. The aim of this study was to determine whether the moon luminosity cycle exerts an effect on the locomotor activity of the Mexican wolf (C. lupus baileyi). Data collection was carried out with the actimetry, of 11 individuals were analyzed using ANOVA to determine the effect of the lunar cycle. Significant differences were encountered between moon phases (p = 0.001), with a decrement of activity during new and full moon. However, effects were dependent also on the age of the individuals and the daylight period. On the other hand, it is a possible regulation of the activity pattern by the effect of lunar periodicity. This periodicity needs a more detailed examination to determine its adaptive function. | es_ES |
| dc.format | es_ES | |
| dc.identifier.doi | 10.1080/09291016.2016.1164281 | |
| dc.identifier.eissn | 1744-4179 | |
| dc.identifier.issn | 0929-1016 | |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
| dc.identifier.place | Inglaterra | |
| dc.identifier.uri | https://doi.org/10.1080/09291016.2016.1164281 | |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/8420 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor & Francis | es_ES |
| dc.relation | 47(4):539-551 | |
| dc.relation.jnabreviado | BIOL RHYTHM RES | |
| dc.relation.journal | Biological Rhythm Research | |
| dc.rights | Acceso Cerrado | es_ES |
| dc.subject.kw | Actimetry | |
| dc.subject.kw | Behavior | |
| dc.subject.kw | Locomotor activity | |
| dc.subject.kw | Light lunar intensity | |
| dc.title | Variations in the locomotor activity of the Mexican wolf (Canis lupus baileyi) respect to moon periodicity: a study in an outdoor enclosure | es_ES |
| dc.type | Artículo | es_ES |
Files
License bundle
1 - 1 of 1
