Mostrar el registro sencillo del ítem
Relationship of cognitive functioning with progenitor cells of the olfactory epithelium in patients with depression after eight weeks of fluoxetine treatment
dc.creator | Amado Lerma, Javier | es_ES |
dc.creator | Flores-Ramos, Mónica | es_ES |
dc.creator | Tirado Durán, Elsa | es_ES |
dc.creator | Enciso Araujo, José Miguel | es_ES |
dc.creator | Burrola Suárez, Martín Armando | es_ES |
dc.creator | Guiza Zayas, Rodrigo | es_ES |
dc.creator | Romero-Luevano, Perla Vanessa | es_ES |
dc.creator | Ortiz-López, Leonardo | es_ES |
dc.creator | Ramírez-Rodríguez, Gerardo Bernabé | es_ES |
dc.date | 2023 | |
dc.date.accessioned | 2025-05-21T19:57:38Z | |
dc.date.available | 2025-05-21T19:57:38Z | |
dc.date.issued | 2023 | |
dc.identifier | JC128 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/8367 | |
dc.identifier.uri | https://doi.org/10.1016/j.psycom.2022.100095 | |
dc.description | Depression is related to cognitive dysfunction, which could be mediated by alterations in neurogenesis. Research suggests that pharmacological treatment induces cognitive changes by generating neurogenesis-promoting factors at least in animal models of depression. Interestingly, several studies suggest that olfactory alterations occurred in depression. Those alterations may be linked to the neurogenic process occurring in the olfactory epithelium. Thus, the objective of this study was to evaluate the relationship between progenitor cells of the olfactory epithelium (OPC) and cognitive functioning in patients with depression before and after eight weeks of fluoxetine treatment. The initial and final measurements revealed a significant relationship of OPC with the Rey–Osterrieth Complex Figure Test, but a significant relationship was only observed between brain-derived neurotrophic factor (BDNF) quantified in the conditioned medium of OPC and the Digit Ordering Test in the final measurements. We propose a relationship between the OPC and visuospatial capacity, working memory and information organization. However, changes in the expression of neurogenesis marker proteins in the OPC as a biological reading of the benefits of antidepressant treatment and its relationship with cognitive functions deserve to be studied in the future. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | 3(1):100095 | |
dc.rights | Acceso Cerrado | es_ES |
dc.title | Relationship of cognitive functioning with progenitor cells of the olfactory epithelium in patients with depression after eight weeks of fluoxetine treatment | es_ES |
dc.type | Artículo | es_ES |
dc.contributor.affiliation | Program in Medical Sciences, Universidad Nacional Autónoma de México (National Autonomous University of Mexico) | |
dc.contributor.email | flores_ramos@hotmail.com, monica.flores@imp.edu.mx (M. Flores-Ramos) | |
dc.relation.jnabreviado | PSYCHIATRY RES COMMUN | |
dc.relation.journal | Psychiatry Research Communications | |
dc.identifier.place | Países Bajos | |
dc.date.published | 2023 | |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
dc.identifier.eissn | 2772-5987 | |
dc.identifier.doi | 10.1016/j.psycom.2022.100095 | |
dc.subject.kw | Depressive disorder | |
dc.subject.kw | Adult neurogenesis | |
dc.subject.kw | BDNF | |
dc.subject.kw | Memory | |
dc.subject.kw | Olfactory epithelium | |
dc.subject.kw | Memory and learning tests | |
dc.subject.kw | Rey-osterrieth complex figure |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |