Mostrar el registro sencillo del ítem
Upregulation of S100A8 in peripheral blood mononuclear cells from patients with depression treated with SSRIs: a pilot study
dc.creator | Gamboa-Sánchez, Concepción | es_ES |
dc.creator | Becerril-Villanueva, Enrique | es_ES |
dc.creator | Alvarez-Herrera, Samantha | es_ES |
dc.creator | Leyva-Mascareño, Gabriela | es_ES |
dc.creator | González-López, Sandra L. | es_ES |
dc.creator | Estudillo, Enrique | es_ES |
dc.creator | Fernández-Molina, Alberto E. | es_ES |
dc.creator | Elizalde-Contreras, José Miguel | es_ES |
dc.creator | Ruiz-May, Eliel | es_ES |
dc.creator | Segura-Cabrera, Aldo | es_ES |
dc.creator | Jiménez-Genchi, Janeth | es_ES |
dc.creator | Pavón, Lenin | es_ES |
dc.creator | Zamudio, Sergio Roberto | es_ES |
dc.creator | Pérez-Sánchez, Gilberto | es_ES |
dc.date | 2023 | |
dc.date.accessioned | 2025-04-28T16:38:20Z | |
dc.date.available | 2025-04-28T16:38:20Z | |
dc.date.issued | 2023 | |
dc.identifier | JC99 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/8326 | |
dc.identifier.uri | https://doi.org/10.1186/s12953-023-00224-7 | |
dc.description | Background: Major depressive disorder (MDD) affects more than 350 million people worldwide, and there is currently no laboratory test to diagnose it. This pilot study aimed to identify potential biomarkers in peripheral blood mononuclear cells (PBMCs) from MDD patients. Methods: We used tandem mass tagging coupled to synchronous precursor selection (mass spectrometry) to obtain the differential proteomic profile from a pool of PBMCs from MDD patients and healthy subjects, and quantitative PCR to assess gene expression of differentially expressed proteins (DEPs) of our interest. Results: We identified 247 proteins, of which 133 had a fold change ≥ 2.0 compared to healthy volunteers. Using pathway enrichment analysis, we found that some processes, such as platelet degranulation, coagulation, and the inflammatory response, are perturbed in MDD patients. The gene-disease association analysis showed that molecular alterations in PBMCs from MDD patients are associated with cerebral ischemia, vascular disease, thrombosis, acute coronary syndrome, and myocardial ischemia, in addition to other conditions such as inflammation and diabetic retinopathy. Conclusions: We confirmed by qRT-PCR that S100A8 is upregulated in PBMCs from MDD patients and thus could be an emerging biomarker of this disorder. This report lays the groundwork for future studies in a broader and more diverse population and contributes to a deeper characterization of MDD. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | BioMed Central | es_ES |
dc.relation | 21(1):23 | |
dc.rights | Acceso Cerrado | es_ES |
dc.title | Upregulation of S100A8 in peripheral blood mononuclear cells from patients with depression treated with SSRIs: a pilot study | es_ES |
dc.type | Artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Psicoinmunología, Instituto Nacional de Psiquiatría Ramón de La Fuente Muñiz, Colonia San Lorenzo Huipulco, Calzada México-Xochimilco 101, Tlalpan, 14370, Ciudad de Mexico, México | |
dc.contributor.email | szamudio@ipn.mx (Sergio Roberto Zamudio), gilberto.perez.sanchez@imp.edu.mx (Gilberto Pérez‑Sánchez) | |
dc.relation.jnabreviado | PROTEOME SCI | |
dc.relation.journal | Proteome science | |
dc.identifier.place | Inglaterra | |
dc.date.published | 2023 | |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
dc.identifier.eissn | 1477-5956 | |
dc.identifier.doi | 10.1186/s12953-023-00224-7 | |
dc.subject.kw | Depression | |
dc.subject.kw | Biomarkers | |
dc.subject.kw | S100A8 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |