Mostrar el registro sencillo del ítem
EEG coherence and power spectra during REM sleep related to melatonin intake in mild-to-moderate Alzheimer's disease: a pilot study
dc.creator | Cruz-Aguilar, Manuel Alejandro | es_ES |
dc.creator | Ramírez-Salado, Ignacio | es_ES |
dc.creator | Hernández-González, Marisela | es_ES |
dc.creator | Guevara, Miguel Angel | es_ES |
dc.creator | Rivera-García, Ana Paula | es_ES |
dc.date | 2023 | |
dc.date.accessioned | 2024-06-19T17:11:28Z | |
dc.date.available | 2024-06-19T17:11:28Z | |
dc.date.issued | 2023 | |
dc.identifier | JC24NC21 | es_ES |
dc.identifier.issn | 0020-7454 | |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/8003 | |
dc.identifier.uri | https://doi.org/10.1080/00207454.2021.1928115 | |
dc.description | It has been reported that melatonin diminishes rapid eye movement (REM) sleep latency in patients with Alzheimer's disease (AD). Pharmacological studies suggest that melatonin promotes prompt sleep installation through interaction with GABA receptors, and that it is associated with acute suppression of neural electrical activity. Nevertheless, melatonin's effects on electroencephalographic (EEG) activity related to REM sleep onset in AD patients have not been analyzed. Thus, in this pilot study we analyzed the effects of melatonin on EEG activity during the first episode of REM sleep in eight patients treated with 5-mg of fast-release melatonin. During a single-blind, placebo-controlled study, polysomnographic recordings were obtained from frontal, central, temporal, and occipital scalp derivations. REM sleep latency, as well as the relative power (RP) and EEG coherences of six EEG bands, were compared between the placebo and melatonin conditions. Results showed that melatonin intake in AD patients decreased REM sleep onset, and that this was associated with lower RP and coherence of the β and γ EEG bands. The possibility that the inhibitory GABAergic pathways related to REM sleep generation are well-preserved in mild-to-moderate AD is discussed. We conclude that the short REM sleep onset related to melatonin intake in AD patients is associated with a significant decrease in both RP and EEG coherence, mainly in the fast frequencies. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Informa Healthcare | es_ES |
dc.relation | 133(4):441-449 | |
dc.rights | Acceso Cerrado | es_ES |
dc.title | EEG coherence and power spectra during REM sleep related to melatonin intake in mild-to-moderate Alzheimer's disease: a pilot study | es_ES |
dc.type | Artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Cronobiología y Sueño, Dirección de Investigaciones en Neurociencias, Instituto Nacional de Psiquiatría "Ramón de la Fuente Muñiz," Ciudad de México, CDMX, México | |
dc.contributor.email | macrag@gmail.com (Manuel Alejandro Cruz-Aguilar) | |
dc.relation.jnabreviado | INT J NEUROSCI | |
dc.relation.journal | International Journal of Neuroscience | |
dc.identifier.place | Inglaterra | |
dc.date.published | 2023 | |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
dc.identifier.eissn | 1563-5279 | |
dc.identifier.doi | 10.1080/00207454.2021.1928115 | |
dc.subject.kw | Melatonin | |
dc.subject.kw | Alzheimer’s disease | |
dc.subject.kw | REM sleep | |
dc.subject.kw | GABA | |
dc.subject.kw | EEG coherence |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |