Mostrar el registro sencillo del ítem
Antihypertensive and vasorelaxant mode of action of the ethanol-soluble extract from Tagetes lucida Cav. aerial parts and its main bioactive metabolites
dc.creator | Estrada-Soto, Samuel | es_ES |
dc.creator | González-Trujano, Ma. Eva | es_ES |
dc.creator | Rendón-Vallejo, Priscila | es_ES |
dc.creator | Arias-Durán, Luis | es_ES |
dc.creator | Ávila-Villarreal, Gabriela | es_ES |
dc.creator | Villalobos-Molina, Rafael | es_ES |
dc.date | 2021 | |
dc.date.accessioned | 2023-05-26T17:53:48Z | |
dc.date.available | 2023-05-26T17:53:48Z | |
dc.date.issued | 2021 | |
dc.identifier | JC10NC20 | es_ES |
dc.identifier.issn | 0378-8741 | |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/7698 | |
dc.identifier.uri | https://doi.org/10.1016/j.jep.2020.113399 | |
dc.description | Ethnopharmacological relevance: Tagetes lucida Cav. commonly known as "yauhtli" or "pericón" is used in Mexican traditional medicine for the treatment of anxiety, depressant diseases, pain, hypertension, among others. Aim: To evaluate the antihypertensive and vasorelaxant modes of action of a crude ethanolic extract from T. lucida aerial parts and to isolate the bioactive compounds. Materials and methods: Ethanolic extract was tested in an in vivo assay in SHR rats by intragastric administration at 10 and 100 mg/kg dosages, to measure and to compare hemodynamic parameters like diastolic and systolic blood pressure and heart rate. Also, extract (3.03-1000 μg/ml), fractions (3.03-1000 μg/ml) and pure isolated compounds (1.75-550 μM) were evaluated on isolated aortic rings contracted with noradrenaline (0.1 μM) to determine their vasorelaxant effect and extract-mode of action. Results: Ethanolic extract of T. lucida lowered systolic and diastolic blood pressure on SHR rats without heart rate modification (P > 0.05). Moreover, the extract showed concentration-dependent relaxant effect in a partially endothelium-dependent manner (P < 0.05), through NO/cGMP system activation and calcium channel blockade. 6,7,8-trimethoxycoumarin (1), 6,7-dimethoxycoumarin (2), and 7-methoxycoumarin (3) from T. lucida are the main bioactive compounds of the extract and showed significant vasorelaxant activity. Conclusions: Results provide evidence and endorsed the antihypertensive properties attributed to T. lucida in traditional medicine, which is produced by vasorelaxant effect mainly through multitarget NO/cGMP system activation and calcium channel blockade. Coumarin derivatives 1, 2 and 3 are the responsible of the vasorelaxant activity. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Sequoia | es_ES |
dc.relation | 266:113399 | |
dc.rights | Acceso Cerrado | es_ES |
dc.title | Antihypertensive and vasorelaxant mode of action of the ethanol-soluble extract from Tagetes lucida Cav. aerial parts and its main bioactive metabolites | es_ES |
dc.type | Artículo | es_ES |
dc.contributor.affiliation | Facultad de Farmacia, Universidad Autónoma del Estado de Morelos, Cuernavaca, Morelos, Mexico | |
dc.contributor.email | enoch@uaem.mx (S. Estrada-Soto), evagontru@yahoo.com.mx (Ma. E. González-Trujano) | |
dc.relation.jnabreviado | J ETHNOPHARMACOL | |
dc.relation.journal | Journal of Ethnopharmacology | |
dc.identifier.place | Irlanda | |
dc.date.published | 2021 | |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
dc.identifier.eissn | 1872-7573 | |
dc.identifier.doi | 10.1016/j.jep.2020.113399 | |
dc.subject.kw | Antihypertensive | |
dc.subject.kw | Calcium channel blockade | |
dc.subject.kw | Coumarins | |
dc.subject.kw | NO/cGMP system | |
dc.subject.kw | Tagetes lucida | |
dc.subject.kw | Vasorelaxant |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |