Mostrar el registro sencillo del ítem
MT2-like melatonin receptor modulates amplitude receptor potential in visual cells of crayfish during a 24-hour cycle
dc.creator | Mendoza-Vargas, Leonor | |
dc.creator | Solís-Chagoyán, Héctor | |
dc.creator | Benítez-King, Gloria | |
dc.creator | Fuentes-Pardo, Beatriz | |
dc.date.accessioned | 2017-06-30T04:00:13Z | |
dc.date.available | 2017-06-30T04:00:13Z | |
dc.date.issued | 2009 | es_ES |
dc.identifier | 2443 | es_ES |
dc.identifier.issn | 1095-6433 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/7084 | |
dc.identifier.uri | https://doi.org/10.1016/j.cbpa.2009.07.025 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Science INC, 360 Park Ave South, New York, NY 10010-1710 USA | es_ES |
dc.relation | 154 (4) 486-492 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | MT2-like melatonin receptor modulates amplitude receptor potential in visual cells of crayfish during a 24-hour cycle | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Univ Nacl Autonoma Mexico, Dept Fisiol, Fac Med, Mexico City 04510, DF, Mexico | es_ES |
dc.contributor.email | bfpardo@servidor.unam.mx | es_ES |
dc.relation.jnabreviado | COMP BIOCHEM PHYSIOL A MOL INTEGR PHYSIOL | es_ES |
dc.relation.journal | Comparative biochemistry and physiology. Part A, Molecular & integrative physiology | es_ES |
dc.identifier.place | New York | es_ES |
dc.date.published | 2009 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
dc.identifier.eissn | 1531-4332 | es_ES |
dc.identifier.doi | 10.1016/j.cbpa.2009.07.025 | es_ES |
dc.description.month | Dic | es_ES |
dc.description.abstractotrodioma | Retinular photoreceptors are structures involved in the expression and synchronization of the circadian rhythm of sensitivity to light in crayfish. To determine whether melatonin possesses a differential effect upon the receptor potential (RP) amplitude of retinular photoreceptors circadian time (CT)-dependent, we conducted experiments by means of applying melatonin every 2 h during a 24-hour cycle. Melatonin with 100 nM increased RP amplitude during subjective day to a greater degree than during subjective night To determine whether MT2 melatonin receptors regulate the melatonin-produced effect, we carried out two experiments, circadian times (Crs) 6 and 18, which included the following: (1) application of the MT2 receptor selective agonist 8-M-PDOT and antagonist DH97, and (2) the specific binding of [I-125]-melatonin in eyestalk membranes. The amount of 10 nM of 8-M-PDOT increased RP amplitude in a similar manner to melatonin, and 1 nM DH97 abolished the increase produced by melatonin and 8-M-PDOT. Binding of [I-125]-melatonin was saturable and specific. Scatchard analysis revealed an affinity constant (K-d) of 1.1 nM and a total number of binding sites (B-max) of 6 fmol/mg protein at CT 6, and a K-d of 1.46 nM and B-max of 7 fmol/mg protein at CT 18. Our results indicate that melatonin increased RP amplitude of crayfish retinular photoreceptors through MT2-like melatonin receptors. These data support the idea that melatonin is a signal of darkness for the circadian system in crayfish retinular cells. | es_ES |
dc.subject.kw | Melatonina-receptor MT2 ritmo circadiano | es_ES |
dc.subject.kw | Potencial receptor | es_ES |
dc.subject.kw | Fotorreceptores | es_ES |
dc.subject.kw | Cangrejo de río | es_ES |
dc.subject.ko | MT2 melatonin-receptor circadian rhythm | es_ES |
dc.subject.ko | Receptor potential | es_ES |
dc.subject.ko | Photoreceptors | es_ES |
dc.subject.ko | Crayfish | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |