Mostrar el registro sencillo del ítem
Methodologic pitfalls in measurement of 5-hydroxytriptamine uptake transporters in human platelets by [H-3]-paroxetine binding assay
dc.creator | Jurado, N. | |
dc.creator | Torner, C. | |
dc.creator | Heinze, G. | |
dc.creator | López, G. | |
dc.creator | Mendoza-Sotelo, J. | |
dc.creator | Lazo-Langner, A. | |
dc.creator | Moreno, J. | |
dc.date.accessioned | 2017-06-30T03:59:37Z | |
dc.date.available | 2017-06-30T03:59:37Z | |
dc.date.issued | 2003 | es_ES |
dc.identifier | 2436 | es_ES |
dc.identifier.issn | 0188-4409 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/7077 | |
dc.identifier.uri | https://doi.org/10.1016/j.arcmed.2003.03.001 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER SCIENCE INC, 360 PARK AVE SOUTH, NEW YORK, NY 10010-1710 USA | es_ES |
dc.relation | 34 (5) 422-427 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Methodologic pitfalls in measurement of 5-hydroxytriptamine uptake transporters in human platelets by [H-3]-paroxetine binding assay | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Inst Nacl Psiquiat Dr Ramon de la Fuente, Div Serv Clin, Lab Clin, Calzada Mexico Xochimilco 101,Col San Lorenzo Hui, Mexico City 14370, DF, Mexico. | es_ES |
dc.relation.jnabreviado | ARCH MED RES | es_ES |
dc.relation.journal | Archives of medical research | es_ES |
dc.identifier.place | New York | es_ES |
dc.date.published | 2003 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
dc.identifier.eissn | 1873-5487 | es_ES |
dc.identifier.doi | 10.1016/j.arcmed.2003.03.001 | es_ES |
dc.description.month | Sep | es_ES |
dc.description.abstractotrodioma | Background. Studies in platelet of 5-HT uptake transporters have been performed using binding assay methodology designed for ligand-receptor interactions| however, uptake 4 transporters present requirements that may question the validity of these particular binding assays. Methods. To explore methodologic aspects that may be crucial to the validity of these assays, we studied the binding of [H-3]-paroxetine to platelet membranes of healthy subjects under different conditions of time, temperature, and protein concentrations. Results. A correlation between protein concentration in incubation media and percentage of specific binding of [H-3]-paroxetine was found: the lower the protein concentrations (10 and 20 mug/mL) in incubation media, the lower the percentage of specific paroxetine binding. Moreover, low specificity in [H-3]-paroxetine binding affected Bmax values obtained in saturation binding experiments. Conclusions. The use of low protein concentrations could affect Bmax values in binding assays of 5-HT uptake transporters. This may induce confusing interpretation of data in clinical experiments that use human platelets to explore the participation of serotonin in depressed patients. (C) 2003 IMSS. Published by Elsevier Inc. | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |