Mostrar el registro sencillo del ítem
Electroencephalographic activity in neonatal ventral hippocampus lesion in adult rats
dc.creator | Valdés-Cruz, Alejandro | |
dc.creator | Negrete-Díaz, José | |
dc.creator | Magdaleno-Madrigal, Víctor | |
dc.creator | Martínez-Vargas, David | |
dc.creator | Fernández-Mas, Rodrigo | |
dc.creator | Almazán-Alvarado, Salvador | |
dc.creator | Torres-García, Evelina María | |
dc.creator | Flores, Gonzalo | |
dc.date.accessioned | 2017-06-30T03:44:51Z | |
dc.date.available | 2017-06-30T03:44:51Z | |
dc.date.issued | 2012 | es_ES |
dc.identifier | 2212 | es_ES |
dc.identifier.issn | 0887-4476 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6858 | |
dc.identifier.uri | https://doi.org/10.1002/syn.21563 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | WILEY-BLACKWELL, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | es_ES |
dc.relation | 66 (8) 738-746 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Comparative behavioral-Changes | es_ES |
dc.title | Electroencephalographic activity in neonatal ventral hippocampus lesion in adult rats | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Inst Nacl Psiquiatria Ramon Fuente Muniz, Direcc Invest Neurociencias, Calz Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
dc.contributor.email | alevalc@imp.edu.mx | es_ES |
dc.relation.jnabreviado | SYNAPSE | es_ES |
dc.relation.journal | Synapse | es_ES |
dc.identifier.place | New Jersey | es_ES |
dc.date.published | 2012 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
dc.identifier.eissn | 1098-2396 | es_ES |
dc.identifier.doi | 10.1002/syn.21563 | es_ES |
dc.description.month | Ago | es_ES |
dc.description.abstractotrodioma | A neonatal ventral hippocampal lesion (NVHL) in rats has been commonly used as a neurodevelopmental model to mimic schizophrenia-like behaviors. Recently, we reported that NVHL resulted in dendritic retraction and spine loss in pyramidal neurons of the prefrontal cortex (PFC). In addition, the hippocampus and PFC are important structures in the regulation of the electroencephalographic (EEG) activity. Patients with PFC lesions show deficits in the EEG activity. This study aimed to determine whether the EEG activity was altered in NVHL rats. In addition, we also analyzed the locomotor activity induced by a novel environment and exploratory behavior using the hole-board test. Consistent with the behavioral findings, the EEG analysis of the cortical regions showed that the NVHL rats displayed a lower power in cortical bands. At 1-8 Hz, 9-14 Hz, and 15-30 Hz bands, our findings showed a decrease in the absolute power of the parietal and occipital cortices recordings. In addition, the NVHL rats also showed a reduction in the exploratory behavior tested using the hole-board test. In conclusion, this study demonstrated that the EEG activity was reduced in adult NVHL rats and suggests that this may play a role in the behavioral changes observed in this neurodevelopmental model of schizophrenia. Synapse, 2012. (c) 2012 Wiley Periodicals, Inc. | es_ES |
dc.subject.meshm | Animals, Newborn | es_ES |
dc.subject.meshm | Disease Models, Animal | es_ES |
dc.subject.meshm | Electroencephalography | es_ES |
dc.subject.meshm | Exploratory Behavior | es_ES |
dc.subject.meshm | Hippocampus-Growth & development | es_ES |
dc.subject.meshm | Hippocampus-Pathology | es_ES |
dc.subject.meshm | Hippocampus-Physiopathology | es_ES |
dc.subject.meshm | Motor Activity | es_ES |
dc.subject.meshm | Rats | es_ES |
dc.subject.meshm | Rats, Sprague-Dawley | es_ES |
dc.subject.meshm | Schizophrenia-Pathology | es_ES |
dc.subject.meshm | Schizophrenia-Physiopathology | es_ES |
dc.subject.meshm | Animals | es_ES |
dc.subject.kw | Cortezas cerebrales | es_ES |
dc.subject.kw | Electroencefalografía-Actividad | es_ES |
dc.subject.kw | Ventral neonatal | es_ES |
dc.subject.kw | Esquizofrenia | es_ES |
dc.subject.ko | Cerebral cortices | es_ES |
dc.subject.ko | Electroencephalography-Activity | es_ES |
dc.subject.ko | Neonatal ventral | es_ES |
dc.subject.ko | Hippocampus lesion | es_ES |
dc.subject.ko | Schizophrenia | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |