Mostrar el registro sencillo del ítem
Melatonin supplementation delays the decline of adult hippocampal neurogenesis during normal aging of mice
dc.creator | Ramírez-Rodríguez, Gerardo | |
dc.creator | Vega-Rivera, Nelly M. | |
dc.creator | Benítez-King, Gloria | |
dc.creator | Castro-García, Mario | |
dc.creator | Ortíz-López, Leonardo | |
dc.date.accessioned | 2017-06-30T03:44:07Z | |
dc.date.available | 2017-06-30T03:44:07Z | |
dc.date.issued | 2012 | es_ES |
dc.identifier | 2195 | es_ES |
dc.identifier.issn | 0304-3940 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6842 | |
dc.identifier.uri | https://doi.org/10.1016/j.neulet.2012.09.045 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | es_ES |
dc.relation | 530, 53-58 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Melatonin supplementation delays the decline of adult hippocampal neurogenesis during normal aging of mice | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Laboratory of Neurogenesis, Division of Clinical Research, National Institute of Psychiatry, México, D.F., Mexico | es_ES |
dc.contributor.email | gbernabe@imp.edu.mx | es_ES |
dc.relation.jnabreviado | NEUROSCI LETT | es_ES |
dc.relation.journal | Neuroscience letters | es_ES |
dc.identifier.place | Amsterdam | es_ES |
dc.date.published | 2012 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
dc.identifier.eissn | 1872-7972 | es_ES |
dc.identifier.doi | 10.1016/j.neulet.2012.09.045 | es_ES |
dc.description.month | Sep | es_ES |
dc.description.abstractotrodioma | Melatonin modulates adult hippocampal neurogenesis in adult mice. Also, plasma melatonin levels and new neuron formation decline during aging probably causing cognitive alterations. In this study, we analyzed the impact of exogenous supplementation with melatonin in three key events of hippocampal neurogenesis during normal aging of mice. The analysis was performed in rodents treated with melatonin during 3, 6, 9 or 12 months. We found an increase in cell proliferation in the dentate gyrus of the hippocampus after 3, 6 and 9 months of treatment (>90%). Additionally, exogenous melatonin promoted survival of new cells in the dentate gyrus (>50%). Moreover, melatonin increased the number of doublecortin-labeled cells after 6 and 9 months of treatment (>150%). In contrast, melatonin administered during 12 months did not induce changes in hippocampal neurogenesis. Our results indicate that melatonin also modulates the neurogenic process in the hippocampus during normal aging of mice. Together, the data support melatonin as one of the positive endogenous regulators of neurogenesis during aging. | es_ES |
dc.subject.kw | Neurogenesis | es_ES |
dc.subject.kw | Melatonina | es_ES |
dc.subject.kw | Hipocampus | es_ES |
dc.subject.kw | Envejecimiento | es_ES |
dc.subject.kw | BrdU | es_ES |
dc.subject.ko | Neurogenesis | es_ES |
dc.subject.ko | Melatonin | es_ES |
dc.subject.ko | Hippocampus | es_ES |
dc.subject.ko | Aging | es_ES |
dc.subject.ko | BrdU | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |