Mostrar el registro sencillo del ítem
Melatonin activates PKC-alpha but not PKC-epsilon in N1E-115 cells
dc.creator | Benítez-King, Gloria | |
dc.creator | Hernández, María Eugenia | |
dc.creator | Tovar, Rosalinda | |
dc.creator | Ramírez, Gerardo | |
dc.date.accessioned | 2017-06-30T03:42:30Z | |
dc.date.available | 2017-06-30T03:42:30Z | |
dc.date.issued | 2001 | es_ES |
dc.identifier | 2144 | es_ES |
dc.identifier.issn | 0197-0186 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6799 | |
dc.identifier.uri | https://doi.org/10.1016/S0197-0186(01)00021-3 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 39, 95-102 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Melatonin activates PKC-alpha but not PKC-epsilon in N1E-115 cells | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departamento de Neurofarmacolog?a, SIC, Instituto Nacional de Psiquiatr?a, Ramon de la Fuente Muñiz, Calz Mexico-Xochimilco No 101, CP 14370, Col. San Lorenzo Huipulco, D.F., Mexico | es_ES |
dc.contributor.email | bekin@imp.edu.mx | es_ES |
dc.relation.jnabreviado | NEUROCHEM INT | es_ES |
dc.relation.journal | Neurochemistry International | es_ES |
dc.date.published | 2001 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, México. | es_ES |
dc.identifier.eissn | 1872-9754 | es_ES |
dc.description.month | Feb | es_ES |
dc.description.abstractotrodioma | Previous reports have revealed that calmodulin antagonism by melatonin is followed by microtubule enlargements and neurite outgrowths in neuroblastoma N1E-115 cells. In addition, activation of protein kinase C (PKC) by this neurohormone is also followed by increased vimentin phosphorylation, and reorganization of vimentin intermediate filaments (IFs) in N1E-115 cells. In this work, we further characterize the activation of PKC by melatonin in neuroblastoma N1E-115 cells. We studied the Ca2+-dependent effects of melatonin on PKC activity and distribution of PKC-? in isolated N1E-115 cell IFs. Also, the effects of melatonin on PKC-? translocation in comparison to PKC-?, were studied in intact N1E-115 cells. The results showed that both melatonin and the PKC agonist phorbol-12-myristate-13-acetate increased PKC activity in isolated IFs. The effects of the hormone were Ca2+-dependent, while those caused by the phorbol ester were produced with or without Ca2+. Also, in isolated in situ IFs, the hormone changed the distribution of PKC-?. In intact N1E-115 cells, melatonin elicited PKC-? translocation and no changes were detected in PKC-?. Phorbol-12-myristate-13-acetate modified the subcellular distribution of both PKC isoforms. The results showed that melatonin selectively activates the Ca2+-dependent ? isoform of PKC and suggest that PKC-? activation by melatonin underlies IF rearrangements and participates in neurite formation in N1E-115 cells. | es_ES |
dc.subject.kw | Melatonina | es_ES |
dc.subject.kw | Proteína quinasa C | es_ES |
dc.subject.kw | Filamentos intermedios | es_ES |
dc.subject.kw | Vimentina | es_ES |
dc.subject.kw | Citoesqueleto | es_ES |
dc.subject.ko | Melatonin | es_ES |
dc.subject.ko | Protein kinase C | es_ES |
dc.subject.ko | Intermediate filaments | es_ES |
dc.subject.ko | Vimentin | es_ES |
dc.subject.ko | Cytoskeleton | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |