Mostrar el registro sencillo del ítem
Induction of Type 2 Iodothyronine Deiodinase in the Mediobasal Hypothalamus by Bacterial Lipopolysaccharide: Role of Corticosterone
dc.creator | Sánchez, Edith | |
dc.creator | Singru, Praful S. | |
dc.creator | Fekete, Csaba | |
dc.creator | Lechan, Ronald M. | |
dc.date.accessioned | 2017-06-30T03:42:08Z | |
dc.date.available | 2017-06-30T03:42:08Z | |
dc.date.issued | 2008 | es_ES |
dc.identifier | 2129 | es_ES |
dc.identifier.issn | 0013-7227 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6787 | |
dc.identifier.uri | https://doi.org/10.1210/en.2007-1697 | es_ES |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2329263/ | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | The Endocrine Society | es_ES |
dc.relation | 149 (5) 2484–2493 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Induction of Type 2 Iodothyronine Deiodinase in the Mediobasal Hypothalamus by Bacterial Lipopolysaccharide: Role of Corticosterone | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Tupper Research Institute and Department of Medicine | es_ES |
dc.relation.jnabreviado | ENDOCRINOLOGY | es_ES |
dc.relation.journal | Endocrinology | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2008 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1210/en.2007-1697 | es_ES |
dc.description.month | May | es_ES |
dc.description.abstractotrodioma | To determine whether endotoxin-induced activation of type 2 iodothyronine deiodinase (D2) in the mediobasal hypothalamus is dependent on circulating levels of corticosterone, the effect of bacterial lipopolysaccharide (LPS) on D2 gene expression was studied in adrenalectomized, corticosteroneclamped adult, male, Sprague Dawley rats. In sham-adrenalectomized animals, LPS (250 g/100 g body weight) increased circulating levels of corticosterone and IL-6, as well as tanycyte D2 mRNA in the mediobasal hypothalamus. Adrenalectomized, corticosterone-clamped animals showed no significant rise in corticosterone after LPS, compared with saline-treated controls but increased IL-6 levels and tanycyte D2 mRNA similar to LPS-treated sham controls. To further clarify the potential role of corticosterone in the regulation of D2 gene expression by LPS, animals were administered high doses of corticosterone to attain levels similar to that observed in the LPS-treated group. No significant increase in D2 mRNA was observed in the mediobasal hypothalamus with the exception of a small subpopulation of cells in the lateral walls of the third ventricle. These data indicate that the LPSinduced increase in D2 mRNA in the mediobasal hypothalamus is largely independent of circulating corticosterone and indicate that mechanisms other than adrenal activation are involved in the regulation of most tanycyte D2-expressing cells by endotoxin | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |