Mostrar el registro sencillo del ítem
Novelty-seeking temperament in captive stumptail macaques (Macaca arctoides) and spider monkeys (Ateles geoffroyi)
dc.creator | Santillán-Doherty, Ana María | |
dc.creator | Cortés-Sotres, José | |
dc.creator | Arenas-Rosas, Rita Virginia | |
dc.creator | Márquez-Arias, Alejandra | |
dc.creator | Cruz, Carlos | |
dc.creator | Medellín, Asunción | |
dc.creator | Aguirre, Ana Julia | |
dc.creator | Muñoz-Delgado, Jairo | |
dc.creator | Díaz, José Luis | |
dc.date.accessioned | 2017-06-30T01:38:21Z | |
dc.date.available | 2017-06-30T01:38:21Z | |
dc.date.issued | 2010 | es_ES |
dc.identifier | 1496 | es_ES |
dc.identifier.issn | 0735-7036 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6177 | |
dc.identifier.uri | https://doi.org/10.1037/a0018267 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 124 (2) 211-218 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Novelty-seeking temperament in captive stumptail macaques (Macaca arctoides) and spider monkeys (Ateles geoffroyi) | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñíz, Mexico City, Mexico. | es_ES |
dc.contributor.email | santild@imp.edu.mx | es_ES |
dc.relation.jnabreviado | J COMP PSYCHOL | es_ES |
dc.relation.journal | Journal of Comparative Psychology | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2010 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1939-2087 | es_ES |
dc.identifier.doi | 10.1037/a0018267 | es_ES |
dc.description.month | May | es_ES |
dc.description.abstractotrodioma | Novelty-seeking temperament is defined as the reaction to novel or risk situations and objects, and by the global disposition to explore such stimuli. Our purpose was to describe and compare this trait in primates. For this purpose, a risk-taking Index, a curiosity index, and a novelty-seeking index were correlated to several biosocial variables using 22 captive stumptail macaques (Macaca arctoides) and 7 captive spider monkeys (Ateles geoffroyi). Spider monkeys scored higher than macaques, males of both species scored higher than females, and dominant macaques were evaluated as more novelty seekers. We suggest that these differences may be because of, among other reasons, the particular social system of each species | es_ES |
dc.subject.ko | Animals | es_ES |
dc.subject.ko | Atelinae | es_ES |
dc.subject.ko | physiology | es_ES |
dc.subject.ko | Behavior, Animal | es_ES |
dc.subject.ko | Exploratory Behavior | es_ES |
dc.subject.ko | Female | es_ES |
dc.subject.ko | Macaca | es_ES |
dc.subject.ko | physiology | es_ES |
dc.subject.ko | Male | es_ES |
dc.subject.ko | Risk-Taking | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |