Mostrar el registro sencillo del ítem
Evaluation of the effect of selective serotonin-reuptake inhibitors on lymphocyte subsets in patients with a major depressive disorder
dc.creator | Hernández, María Eugenia | |
dc.creator | Martínez-Fong, Daniel | |
dc.creator | Pérez-Tapia, Mayra | |
dc.creator | Estrada-García, Iris | |
dc.creator | Estrada-Parra, Sergio | |
dc.creator | Pavón, Lenin | |
dc.date.accessioned | 2017-06-30T01:37:57Z | |
dc.date.available | 2017-06-30T01:37:57Z | |
dc.date.issued | 2010 | es_ES |
dc.identifier | 1493 | es_ES |
dc.identifier.issn | 0924-977X | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6174 | |
dc.identifier.uri | https://doi.org/10.1016/j.euroneuro.2009.11.005 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 20 (2) 88-95 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Evaluation of the effect of selective serotonin-reuptake inhibitors on lymphocyte subsets in patients with a major depressive disorder | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Department of Psychoimmunology, National Institute of Psychiatry Ramón de la Fuente, Mexico. | es_ES |
dc.relation.jnabreviado | EUR NEUROPSYCHOPHARMACOL | es_ES |
dc.relation.journal | European Neuropsychopharmacology | es_ES |
dc.identifier.place | Países Bajos | es_ES |
dc.date.published | 2010 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1873-7862 | es_ES |
dc.identifier.doi | 10.1016/j.euroneuro.2009.11.005 | es_ES |
dc.description.month | Feb | es_ES |
dc.description.abstractotrodioma | To date, only the effect of a short-term antidepressant treatment (<12 weeks) on neuroendocrinoimmune alterations in patients with a major depressive disorder has been evaluated. Our objective was to determine the effect of a 52-week long treatment with selective serotonin-reuptake inhibitors on lymphocyte subsets. The participants were thirty-one patients and twenty-two healthy volunteers. The final number of patients (10) resulted from selection and course, as detailed in the enrollment scheme. Methods used to psychiatrically analyze the participants included the Mini-International Neuropsychiatric Interview, Hamilton Depression Scale and Beck Depression Inventory. The peripheral lymphocyte subsets were measured in peripheral blood using flow cytometry. Before treatment, increased counts of natural killer (NK) cells in patients were statistically significant when compared with those of healthy volunteers (312+/-29 versus 158+/-30; cells/mL), but no differences in the populations of T and B cells were found. The patients showed remission of depressive episodes after 20 weeks of treatment along with an increase in NK cell and B cell populations, which remained increased until the end of the study. At the 52nd week of treatment, patients showed an increase in the counts of NK cells (396+/-101 cells/mL) and B cells (268+/-64 cells/mL) compared to healthy volunteers (NK, 159+/-30 cells/mL; B cells, 179+/-37 cells/mL). We conclude that long-term treatment with selective serotonin-reuptake inhibitors not only causes remission of depressive symptoms, but also affects lymphocyte subset populations. The physiopathological consequence of these changes remains to be determined | es_ES |
dc.subject.ko | Adult | es_ES |
dc.subject.ko | B-Lymphocytes | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Depressive Disorder, Major | es_ES |
dc.subject.ko | drug therapy | es_ES |
dc.subject.ko | Depressive Disorder, Major | es_ES |
dc.subject.ko | immunology | es_ES |
dc.subject.ko | Female | es_ES |
dc.subject.ko | Humans | es_ES |
dc.subject.ko | Killer Cells, Natural | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Lymphocyte Subsets | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Male | es_ES |
dc.subject.ko | Serotonin Uptake Inhibitors | es_ES |
dc.subject.ko | pharmacology | es_ES |
dc.subject.ko | Serotonin Uptake Inhibitors | es_ES |
dc.subject.ko | therapeutic use | es_ES |
dc.subject.ko | T-Lymphocytes | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Serotonin Uptake Inhibitors | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |