Mostrar el registro sencillo del ítem
Summation of excitatory postsynaptic potentials in electrically-coupled neurones
dc.creator | Vázquez, Y. | |
dc.creator | Méndez, B. | |
dc.creator | Trueta, C. | |
dc.creator | De-Miguel, F.F. | |
dc.date.accessioned | 2017-06-30T01:36:44Z | |
dc.date.available | 2017-06-30T01:36:44Z | |
dc.date.issued | 2009 | es_ES |
dc.identifier | 1484 | es_ES |
dc.identifier.issn | 0306-4522 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6165 | |
dc.identifier.uri | https://doi.org/10.1016/j.neuroscience.2009.06.003 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 163 (1) 202-212 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Action potentials-Physiology | es_ES |
dc.subject.mesh | Animals | es_ES |
dc.subject.mesh | Axons-Physiology | es_ES |
dc.subject.mesh | Cell communication-Physiology | es_ES |
dc.subject.mesh | Computer simulation | es_ES |
dc.subject.mesh | Dendrites-Physiology | es_ES |
dc.subject.mesh | Dendrites-Ultrastructure | es_ES |
dc.subject.mesh | Electric stimulation | es_ES |
dc.subject.mesh | Excitatory postsynaptic potentials-Physiology | es_ES |
dc.subject.mesh | Ganglia, invertebrate-Physiology | es_ES |
dc.subject.mesh | Gap junctions-Physiology | es_ES |
dc.subject.mesh | Leeches | es_ES |
dc.subject.mesh | Models, Theoretical | es_ES |
dc.subject.mesh | Neurons-Physiology | es_ES |
dc.subject.mesh | Signal processing, computer-Assisted | es_ES |
dc.subject.mesh | Software | es_ES |
dc.subject.mesh | Synaptic transmission-Physiology | es_ES |
dc.title | Summation of excitatory postsynaptic potentials in electrically-coupled neurones | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departamento de Biofísica, Instituto de Fisiología Celular-Neurociencias, Universidad Nacional Autónoma de México, Apartado Postal 70-253, C.P. 04510, D.F., Mexico | es_ES |
dc.contributor.email | ffernand@ifc.unam.mx | es_ES |
dc.relation.jnabreviado | NEUROSCIENCE | es_ES |
dc.relation.journal | Neuroscience | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2009 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1873-7544 | es_ES |
dc.identifier.doi | 10.1016/j.neuroscience.2009.06.003 | es_ES |
dc.description.month | Sep | es_ES |
dc.description.abstractotrodioma | Dendritic electrical coupling increases the number of effective synaptic inputs onto neurones by allowing the direct spread of synaptic potentials from one neurone to another. Here we studied the summation of excitatory postsynaptic potentials (EPSPs) produced locally and arriving from the coupled neurone (transjunctional) in pairs of electrically-coupled Retzius neurones of the leech. We combined paired recordings of EPSPs, the production of artificial excitatory postsynaptic potentials (APSPs) in neurone pairs with different coupling coefficients and simulations of EPSPs produced in the coupled dendrites. Summation of the EPSPs produced in the dendrites was always linear, suggesting that synchronous EPSPs are produced at two or more different pairs of coupled dendrites and not in both sides of any one gap junction. The different spatio-temporal relationships explored between pairs of EPSPs or APSPs produced three main effects. (1) Synchronous pairs of EPSPs or APSPs exhibited an elongation of their decay phase compared to single EPSPs. (2) Asymmetries in the amplitudes between the pair of EPSPs added a "hump" to the smallest EPSP. (3) Modelling the inputs near the electrical synapse or anticipating the production of the transjunctional APSP increased the amplitude of the compound EPSP. The magnitude of all these changes depended on the coupling coefficient of the neurones. We also show that the hump improves the passive conduction of EPSPs by adding low frequency components. The diverse effects of summation of local and alien EPSPs shown here endow electrically-coupled neurones with a wider repertoire of adjustable integrative possibilities | es_ES |
dc.subject.kw | Integración sináptica | es_ES |
dc.subject.kw | Potenciales postsinápticos excitatorios (PPE) | es_ES |
dc.subject.kw | Sinapsis eléctrica | es_ES |
dc.subject.kw | Suma | es_ES |
dc.subject.kw | Sanguijuela | es_ES |
dc.subject.ko | Synaptic integration | es_ES |
dc.subject.ko | EPSP | es_ES |
dc.subject.ko | Electrical synapse | es_ES |
dc.subject.ko | Summation | es_ES |
dc.subject.ko | Leech | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |