Mostrar el registro sencillo del ítem
Temporal lobe epilepsy causes selective changes in mu opioid and nociceptin receptor binding and functional coupling to G-proteins in human temporal neocortex.
dc.creator | Rocha, Luisa | |
dc.creator | Orozco-Suarez, Sandra | |
dc.creator | Alonso-Vanegas, Mario | |
dc.creator | Villeda-Hernandez, Juana | |
dc.creator | Gaona, Andrés | |
dc.creator | Páldy, Eszter | |
dc.creator | Benyhe, Sandor | |
dc.creator | Borsodi, Anna | |
dc.date.accessioned | 2017-06-30T01:36:28Z | |
dc.date.available | 2017-06-30T01:36:28Z | |
dc.date.issued | 2009 | es_ES |
dc.identifier | 1482 | es_ES |
dc.identifier.issn | 0969-9961 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6163 | |
dc.identifier.uri | https://doi.org/10.1016/j.nbd.2009.06.008 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 35 (3) 466-473 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Adenylate Cyclase-Metabolism | es_ES |
dc.subject.mesh | Adult | es_ES |
dc.subject.mesh | Central Nervous System Agents-Pharmacology | es_ES |
dc.subject.mesh | Enkephalin, Ala(2)-MePhe(4)-Gly(5)-Metabolism | es_ES |
dc.subject.mesh | Epilepsy, Temporal Lobe-Metabolism | es_ES |
dc.subject.mesh | Female | es_ES |
dc.subject.mesh | Forskolin-Pharmacology | es_ES |
dc.subject.mesh | GTP-Binding Proteins-Metabolism | es_ES |
dc.subject.mesh | Guanosine 5'-O-(3-Thiotriphosphate)-Metabolism | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Male | es_ES |
dc.subject.mesh | Middle Aged | es_ES |
dc.subject.mesh | Neocortex-Metabolism | es_ES |
dc.subject.mesh | Opioid Peptides-Metabolism | es_ES |
dc.subject.mesh | Receptors, Opioid-Metabolism | es_ES |
dc.subject.mesh | Receptors, Opioid, mu-Metabolism | es_ES |
dc.subject.mesh | Sulfur Radioisotopes | es_ES |
dc.subject.mesh | Temporal Lobe-Metabolism | es_ES |
dc.subject.mesh | Tritium | es_ES |
dc.subject.mesh | Young Adult | es_ES |
dc.subject.mesh | Central Nervous System Agents | es_ES |
dc.subject.mesh | Opioid Peptides | es_ES |
dc.subject.mesh | Receptors, Opioid | es_ES |
dc.subject.mesh | Receptors, Opioid, mu | es_ES |
dc.subject.mesh | OPRM1 protein, human | es_ES |
dc.subject.mesh | Sulfur Radioisotopes | es_ES |
dc.subject.mesh | Nociceptin | es_ES |
dc.subject.mesh | Nociceptin receptor | es_ES |
dc.subject.mesh | Tritium | es_ES |
dc.subject.mesh | Enkephalin, Ala(2)-MePhe(4)-Gly(5) | es_ES |
dc.subject.mesh | Guanosine 5'-O-(3-Thiotriphosphate) | es_ES |
dc.subject.mesh | Forskolin | es_ES |
dc.subject.mesh | GTP-Binding Proteins | es_ES |
dc.title | Temporal lobe epilepsy causes selective changes in mu opioid and nociceptin receptor binding and functional coupling to G-proteins in human temporal neocortex. | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Department of Pharmacobiology, Center of Research and Advanced Studies, Mexico City, Mexico | es_ES |
dc.contributor.email | lrocha@cinvestav.mx | es_ES |
dc.relation.jnabreviado | NEUROBIOL DIS | es_ES |
dc.relation.journal | Neurobiology of Disease | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2009 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1095-953X | es_ES |
dc.identifier.doi | 10.1016/j.nbd.2009.06.008 | es_ES |
dc.description.month | Sep | es_ES |
dc.description.abstractotrodioma | There is no information concerning signal transduction mechanisms downstream of the opioid/nociceptin receptors in the human epileptic brain. The aim of this work was to evaluate the level of G-proteins activation mediated by DAMGO (a mu receptor selective peptide) and nociceptin, and the binding to mu and nociceptin (NOP) receptors and adenylyl cyclase (AC) in neocortex of patients with pharmacoresistant temporal lobe epilepsy. Patients with temporal lobe epilepsy associated with mesial sclerosis (MTLE) or secondary to tumor or vascular lesion showed enhanced [3H]DAMGO and [3H]forskolin binding, lower DAMGO-stimulated [35S]GTPgammaS binding and no significant changes in nociceptin-stimulated G-protein. [3H]Nociceptin binding was lower in patients with MTLE. Age of seizure onset correlated positively with [3H]DAMGO binding and DAMGO-stimulated [35S]GTPgammaS binding, whereas epilepsy duration correlated negatively with [3H]DAMGO and [3H]nociceptin binding, and positively with [3H]forskolin binding. In conclusion, our present data obtained from neocortex of epileptic patients provide strong evidence that a) temporal lobe epilepsy is associated with alterations in mu opioid and NOP receptor binding and signal transduction mechanisms downstream of these receptors, and b) clinical aspects may play an important role on these receptor changes | es_ES |
dc.subject.kw | Receptor opioide mu | es_ES |
dc.subject.kw | Receptor de nociceptina | es_ES |
dc.subject.kw | Proteína G | es_ES |
dc.subject.kw | [35S] GTPyS de unión | es_ES |
dc.subject.kw | Adenilato ciclasa | es_ES |
dc.subject.kw | Epilepsia del lóbulo temporal mesial | es_ES |
dc.subject.kw | Neocórtex | es_ES |
dc.subject.ko | Mu opiod receptor | es_ES |
dc.subject.ko | Nociceptin receptor | es_ES |
dc.subject.ko | G-protein | es_ES |
dc.subject.ko | [35S]GTP_S binding | es_ES |
dc.subject.ko | Adenylyl cyclase | es_ES |
dc.subject.ko | Mesial temporal lobe epilepsy | es_ES |
dc.subject.ko | Neocortex | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |