Mostrar el registro sencillo del ítem
Comparison of the effects of Percoll and PureSperm on the common marmoset (Callithrix jacchus) semen
dc.creator | Hernández-López, L. | |
dc.creator | Umland, N. | |
dc.creator | Mondragón-Ceballos, R. | |
dc.creator | Nayudu, P.L. | |
dc.date.accessioned | 2017-06-30T01:32:25Z | |
dc.date.available | 2017-06-30T01:32:25Z | |
dc.date.issued | 2005 | es_ES |
dc.identifier | 1452 | es_ES |
dc.identifier.issn | 0047-2565 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/6133 | |
dc.identifier.uri | https://doi.org/10.1111/j.1600-0684.2005.00095.x | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 34 (2) 86-90 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Comparison of the effects of Percoll and PureSperm on the common marmoset (Callithrix jacchus) semen | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Department of Reproductive Biology, German Primate Center, Goettingen, Germany | es_ES |
dc.contributor.email | lhl@imp.edu.mx | es_ES |
dc.relation.jnabreviado | J MED PRIMATOL | es_ES |
dc.relation.journal | Journal of Medical Primatology | es_ES |
dc.identifier.place | Dinamarca | es_ES |
dc.date.published | 2005 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1600-0684 | es_ES |
dc.identifier.doi | 10.1111/j.1600-0684.2005.00095.x | es_ES |
dc.description.month | Abr | es_ES |
dc.description.abstractotrodioma | Density gradient centrifugation is a widely used technique for the separation of motile from non-motile sperm, for the removal of contaminating agents such as bacteria and viruses, and for the removal of seminal plasma or cryoprotectant. In the choice of a density gradient medium for a new species, it is important to perform toxicity tests. The present study was carried out to evaluate the potential toxic effects of two silica-based density gradient products (Percoll and PureSperm), on the sperm of the common marmoset. We assessed two different batches of Percoll (polyvinylpyrrolidone (PVP)-coated colloidal silica particles) and one of PureSperm (saline-coated colloidal silica suspension) by means of a computer-aided sperm analysis on semen collected by vibrostimulation. The results showed that although some of the sperm patterns of movement and viability changed significantly over time, and provide a first description of marmoset sperm motility changes under capacitating conditions, there was no significant difference in the sperm treated with Percoll or PureSperm in comparison with the control. We conclude that simple exposure to either of these products does not have a negative effect on viability or motility of marmoset sperm | es_ES |
dc.subject.ko | Animals | es_ES |
dc.subject.ko | Callithrix | es_ES |
dc.subject.ko | Cell Separation | es_ES |
dc.subject.ko | methods | es_ES |
dc.subject.ko | Cell Separation | es_ES |
dc.subject.ko | veterinary | es_ES |
dc.subject.ko | Cell Survival | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Centrifugation, Density Gradient | es_ES |
dc.subject.ko | veterinary | es_ES |
dc.subject.ko | Colloids | es_ES |
dc.subject.ko | Indicators and Reagents | es_ES |
dc.subject.ko | toxicity | es_ES |
dc.subject.ko | Male | es_ES |
dc.subject.ko | Povidone | es_ES |
dc.subject.ko | toxicity | es_ES |
dc.subject.ko | Semen | es_ES |
dc.subject.ko | cytology | es_ES |
dc.subject.ko | Silicon Dioxide | es_ES |
dc.subject.ko | toxicity | es_ES |
dc.subject.ko | Sperm Capacitation | es_ES |
dc.subject.ko | Sperm Motility | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Spermatozoa | es_ES |
dc.subject.ko | drug effects | es_ES |
dc.subject.ko | Colloids | es_ES |
dc.subject.ko | Indicators and Reagents | es_ES |
dc.subject.ko | Percoll | es_ES |
dc.subject.ko | Silicon Dioxide | es_ES |
dc.subject.ko | Povidone | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |