Mostrar el registro sencillo del ítem
Ethanol-induced changes in proenkephalin mRNA expression in the rat nigrostriatal pathway
dc.creator | Méndez, Milagros | |
dc.creator | Morales-Mulia, Marcela | |
dc.creator | Pérez-Luna, José Manuel | |
dc.date.accessioned | 2017-06-29T06:03:05Z | |
dc.date.available | 2017-06-29T06:03:05Z | |
dc.date.issued | 2008 | es_ES |
dc.identifier | 570 | es_ES |
dc.identifier.issn | 0895-8696 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5257 | |
dc.identifier.uri | https://doi.org/10.1007/s12031-008-9039-9 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 34 (3) 225-234 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Alcohol-Induced Disorders | es_ES |
dc.subject.mesh | Nervous System-Metabolism | es_ES |
dc.subject.mesh | Nervous System-Physiopathology | es_ES |
dc.subject.mesh | Alcoholism-Genetics | es_ES |
dc.subject.mesh | Alcoholism-Metabolism | es_ES |
dc.subject.mesh | Alcoholism-Physiopathology | es_ES |
dc.subject.mesh | Animals | es_ES |
dc.subject.mesh | Central Nervous System Depressants-Pharmacology | es_ES |
dc.subject.mesh | Corpus Striatum-Drug effects | es_ES |
dc.subject.mesh | Corpus Striatum-Metabolism | es_ES |
dc.subject.mesh | Dopamine-Metabolism | es_ES |
dc.subject.mesh | Enkephalins-Genetics | es_ES |
dc.subject.mesh | Ethanol-Pharmacology | es_ES |
dc.subject.mesh | Gene Expression Regulation-Drug effects | es_ES |
dc.subject.mesh | Male | es_ES |
dc.subject.mesh | Neural Pathways-Drug effects | es_ES |
dc.subject.mesh | Neural Pathways-Metabolism | es_ES |
dc.subject.mesh | Protein Precursors-Genetics | es_ES |
dc.subject.mesh | RNA, Messenger-Metabolism | es_ES |
dc.subject.mesh | Rats | es_ES |
dc.subject.mesh | Rats, Wistar | es_ES |
dc.subject.mesh | Substance Related Disorders-Genetics | es_ES |
dc.subject.mesh | Substance Related Disorders-Metabolism | es_ES |
dc.subject.mesh | Substance Related isorders-Physiopathology | es_ES |
dc.subject.mesh | Substantia Nigra-Drug effects | es_ES |
dc.subject.mesh | Substantia Nigra-Metabolism | es_ES |
dc.subject.mesh | Time Factors | es_ES |
dc.subject.mesh | Up-Regulation-Drug effects | es_ES |
dc.subject.mesh | Up-Regulation-Genetics | es_ES |
dc.title | Ethanol-induced changes in proenkephalin mRNA expression in the rat nigrostriatal pathway | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departamento de Neuroquímica, Calzada México Xochimilco 101, Col. San Lorenzo Huipulco, 14370, México D.F., México. | es_ES |
dc.contributor.email | ubach@imp.edu.mx | es_ES |
dc.relation.jnabreviado | J MOL NEUROSCI | es_ES |
dc.relation.journal | Journal of Molecular Neuroscience | es_ES |
dc.date.published | 2008 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1559-1166 | es_ES |
dc.identifier.doi | 10.1007/s12031-008-9039-9 | es_ES |
dc.description.month | Mar | es_ES |
dc.description.abstractotrodioma | Endogenous opioid systems have been suggested to play a key role in ethanol reinforcement mechanisms and alcohol-drinking behavior. Ethanol induces differential alterations in opioid peptide expression in brain areas of the reward circuits, which may be linked to the reinforcing effects of ethanol. In addition, ethanol-induced alterations in opioidergic nigrostriatal transmission could be involved in brain sensitivity to ethanol and play a role in addictive processes. The aim of this work was to study the effects of acute ethanol administration on proenkephalin (proenk) mRNA expression in the rat substantia nigra and caudate-putamen (CP) for up to 24 h post treatment. Male Wistar rats received ethanol (2.5 g-kg) or distilled water by intragastric administration, and proenk mRNA expression was studied by in situ hybridization and densitometry. Ethanol transiently increased proenk mRNA expression in the CP 1 h after drug administration. Proenk mRNA levels remained elevated 2 h post treatment in the anterior-medial and medial-posterior regions of the CP. In contrast, ethanol decreased proenk mRNA expression in the substantia nigra pars compacta and pars reticulata 2 h after drug exposure. Alterations in enkephalin expression in the substantia nigra and CP in response to ethanol exposure could be involved in the mechanisms underlying brain sensitivity to the drug. | es_ES |
dc.subject.kw | Etanol | es_ES |
dc.subject.kw | Péptidos opioides | es_ES |
dc.subject.kw | Encefalinas | es_ES |
dc.subject.kw | Proencefalina mRNA | es_ES |
dc.subject.kw | Vía nigroestriatal | es_ES |
dc.subject.ko | Ethanol | es_ES |
dc.subject.ko | Opioid peptides | es_ES |
dc.subject.ko | Enkephalins | es_ES |
dc.subject.ko | Proenkephalin mRNA | es_ES |
dc.subject.ko | Nigrostriatal pathway | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |