Mostrar el registro sencillo del ítem
A psychosocial skills training approach in Mexican out-patients with schizophrenia
dc.creator | Valencia, Marcelo | |
dc.creator | Rascón, María Luisa | |
dc.creator | Juárez, Francisco | |
dc.creator | Murow, Esther | |
dc.date.accessioned | 2017-06-29T06:02:14Z | |
dc.date.available | 2017-06-29T06:02:14Z | |
dc.date.issued | 2007 | es_ES |
dc.identifier | 534 | es_ES |
dc.identifier.issn | 0033-2917 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5221 | |
dc.identifier.uri | http://doi.org/10.1017/S0033291707000657 | es_ES |
dc.description.abstract | Background. The effectiveness of a psychosocial skills training (PSST) approach applied to chronic out-patients with schizophrenia was examined. We hypothesized that the PSST programme, which included treatment as usual (TAU), PSST and family therapy (FT), would reduce positive and negative symptoms, prevent relapse and rehospitalization, and improve psychosocial functioning (PSF), global functioning and treatment adherence. Method. Eighty-two patients were randomly assigned to receive either TAU [antipsychotic medication (AP); n = 39] or the PSST approach (TAU + PSST + FT; n = 43). The two groups were assessed at intake and after completion of I year of treatment. Results. There were statistically significant differences between the two groups. Patients in the PSST group improved their symptomatology, psychosocial and global functioning (symptoms and psychological, social and occupational functioning), showed lower relapse, rehospitalization and drop-out rates, a higher level of compliance with AP medication, and a high level of therapeutic adherence in comparison with TAU patients, whose symptoms also improved although they showed no improvement in any of the clinical or psychosocial variables. A comparison of the standardized effect sizes showed a medium and a large effect size of PSF and global functioning for the PSST group and a non-effect size for the TAU group. Conclusions. A higher level of effectiveness was demonstrated when combining TAU, PSST and FT in comparison with AP medication alone. The PSST approach should be recommended for clinical practice. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | CAMBRIDGE UNIV PRESS, 32 AVENUE OF THE AMERICAS, NEW YORK, NY 10013-2473 USA | es_ES |
dc.relation | 37 (10) 1393-1402 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | A psychosocial skills training approach in Mexican out-patients with schizophrenia | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Inst Nacl Psiquiatria, Dept Invest Epidemiol, Direcc Invest Epidemiol & Psicosociales, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
dc.contributor.email | valencm@imp.edu.mx | es_ES |
dc.relation.jnabreviado | PSYCHOL MED | es_ES |
dc.relation.journal | Psychological medicine | es_ES |
dc.identifier.place | New York | es_ES |
dc.date.published | 2007 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1017/S0033291707000657 | es_ES |
dc.description.month | Oct | es_ES |
dc.subject.ko | PSYCHOTHERAPEUTIC IMPLICATIONS | es_ES |
dc.subject.ko | BIOPSYCHOLOGICAL TREATMENT | es_ES |
dc.subject.ko | MENTALLY-ILL | es_ES |
dc.subject.ko | ADJUSTMENT | es_ES |
dc.subject.ko | MANAGEMENT | es_ES |
dc.subject.ko | THERAPY | es_ES |
dc.subject.ko | PROGRAM | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |