Mostrar el registro sencillo del ítem
Ethanol exposure differentially alters pro-enkephalin mRNA expression in regions of the mesocorticolimbic system
dc.creator | Méndez, Milagros | |
dc.creator | Morales-Mulia, Marcela | |
dc.date.accessioned | 2017-06-29T04:39:43Z | |
dc.date.available | 2017-06-29T04:39:43Z | |
dc.date.issued | 2006 | es_ES |
dc.identifier | 499 | es_ES |
dc.identifier.issn | 0033-3158 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5186 | |
dc.identifier.uri | https://doi.org/10.1007/s00213-006-0503-3 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 189 (1) 117-124 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Ethanol exposure differentially alters pro-enkephalin mRNA expression in regions of the mesocorticolimbic system | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departamento de Neuroquímica, Subdirección de Investigaciones Clínicas, Instituto Nacional de Psiquiatría Ramón de la Fuente, Calzada México Xochimilco 101, Col. San Lorenzo Huipulco, 14370, México DF, México | es_ES |
dc.contributor.email | ubach@imp.edu.mx | es_ES |
dc.relation.jnabreviado | PSYCHOPHARMACOLOGY | es_ES |
dc.relation.journal | Psychopharmacology | es_ES |
dc.identifier.place | Alemania | es_ES |
dc.date.published | 2006 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1007/s00213-006-0503-3 | es_ES |
dc.description.month | Nov | es_ES |
dc.description.abstractotrodioma | RATIONALE: Opioid peptides have been suggested to play a major role in ethanol reinforcement mechanisms and alcohol drinking behaviour. However, in non-selected strains of rodents, it is not known whether opioid biosynthesis is a critical event in these processes. OBJECTIVE: The aim of this work was to study the effects of a high dose of ethanol (2.5 g/kg body weight) on pro-enkephalin (pro-enk) mRNA expression in brain regions of the mesocorticolimbic system for up to 24 h after drug administration. MATERIALS AND METHODS: Male Wistar rats were administered with ethanol (2.5 g/kg body weight) or distilled water and were killed 30 min, 1, 2, 4, 8 or 24 h after treatment. Coronal brain sections (20 mu) were obtained and pro-enk mRNA expression was studied by in situ hybridization and densitometry. RESULTS: Acute ethanol administration induced a transient decrease and increase in pro-enk mRNA expression in the ventral tegmental area (33.2%) and prefrontal cortex (26.5%) 2 and 4 h after treatment, respectively. In contrast, ethanol induced prolonged increases in pro-enk mRNA expression in the core and shell regions of the nucleus accumbens, with different kinetics. Maximal effects were observed 2 h after ethanol exposure (core, 70.0%; shell, 60.0%). CONCLUSIONS: Our results indicate that enkephalin expression in regions of the rat mesocorticolimbic system is differentially altered by acute ethanol treatment and suggest that enkephalins may play a key role in ethanol reinforcement mechanisms | es_ES |
dc.subject.ko | Alcohol | es_ES |
dc.subject.ko | Ethanol | es_ES |
dc.subject.ko | Opioid peptides | es_ES |
dc.subject.ko | Enkephalins | es_ES |
dc.subject.ko | Pro-enkephalin mRNA | es_ES |
dc.subject.ko | Mesocortico limbic system | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |