Mostrar el registro sencillo del ítem
Early alcohol or tobacco onset and transition to other drug use among students in the State of Morelos, Mexico
dc.creator | Wagner, F.A. | |
dc.creator | Velasco-Mondragón, H.E. | |
dc.creator | Herrera-Vázquez, M. | |
dc.creator | Borges, G. | |
dc.creator | Lazcano-Ponce, E. | |
dc.date.accessioned | 2017-06-29T04:36:12Z | |
dc.date.available | 2017-06-29T04:36:12Z | |
dc.date.issued | 2005 | es_ES |
dc.identifier | 464 | es_ES |
dc.identifier.issn | 0376-8716 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5153 | |
dc.identifier.uri | https://doi.org/10.1016/j.drugalcdep.2004.06.009 | es_ES |
dc.description.abstract | In this study, we explored if patterns in the transition from alcohol/tobacco in the Mexican State of Morelos, Mexico are similar to those observed in other countries. Methods: The data were from a representative sample of youth age 11-21 years (n = 13,105), who participated in a paper-and-pencil survey in middle schools, high schools, and colleges in the State of Morelos, Mexico. Drug use was assess-sed via the standardized instrument mostly used in Mexican student surveys. Cox's models for discrete time-survival analyses, stratified by school and age group were used to estimate the risk of drug use in relation to age of alcohol and tobacco use initiation by gender, while accommodating the complex survey design. Results: About 5% of the students were estimated to have used drugs in their life. Male early users of alcohol or tobacco were more likely to use other drugs, compared to students who did not have an early alcohol or tobacco onset. Comment: Further studies on social mechanisms might help to account for observed similarities in patterns of drug involvement in different countries. even in the context of important differences in rates of drug use. (C) 2004 Elsevier Ireland Ltd. All rights reserved. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | es_ES |
dc.relation | 77 (1) 93-96 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Early alcohol or tobacco onset and transition to other drug use among students in the State of Morelos, Mexico | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Morgan State Univ, Hopkins Ctr Hlth Disparities Solut, Drug Abuse Res Program, Publ Hlth Program, Baltimore, MD 21251 USA | es_ES |
dc.contributor.email | fwagner@jewel.morgan.edu | es_ES |
dc.relation.jnabreviado | DRUG ALCOHOL DEPEND | es_ES |
dc.relation.journal | Drug and alcohol dependence | es_ES |
dc.identifier.place | Clare | es_ES |
dc.date.published | 2005 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1016/j.drugalcdep.2006.05.010 | es_ES |
dc.description.month | Ene | es_ES |
dc.subject.ko | MALE-FEMALE DIFFERENCES | es_ES |
dc.subject.ko | 1ST USE | es_ES |
dc.subject.ko | EXPOSURE OPPORTUNITY | es_ES |
dc.subject.ko | MARIJUANA | es_ES |
dc.subject.ko | RISK | es_ES |
dc.subject.ko | AGE | es_ES |
dc.subject.ko | ADOLESCENCE | es_ES |
dc.subject.ko | INVOLVEMENT | es_ES |
dc.subject.ko | INITIATION | es_ES |
dc.subject.ko | PATTERNS | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |