Mostrar el registro sencillo del ítem
A psycho-educational intervention for depressed women: A qualitative analysis of the process
dc.creator | Lara, Ma. Asunción | |
dc.creator | Navarro, Claudia | |
dc.creator | Acevedo, Maricarmen | |
dc.creator | Berenzon, Shoshana | |
dc.creator | Mondragón, Liliana | |
dc.creator | Rubí, Norma Angélica | |
dc.date.accessioned | 2017-06-29T04:34:06Z | |
dc.date.available | 2017-06-29T04:34:06Z | |
dc.date.issued | 2004 | es_ES |
dc.identifier | 441 | es_ES |
dc.identifier.issn | 1476-0835 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5130 | |
dc.identifier.uri | https://doi.org/10.1348/1476083042555424 | es_ES |
dc.description.abstract | Yalom (1995) has stated that psycho-educational interventions could be made more effective by incorporating a focus on the interpersonal process. A qualitative analysis is proposed to investigate the degree of fidelity with which a psycho-educational intervention for women with depressive symptoms was delivered and to identify Yalom's significant therapeutic mechanisms operating in group therapy. The intervention consisted of six 2 two-hour weekly sessions organized around educational material. Eight groups were conducted with 5-19 participants each. A qualitative analysis was undertaken based on Kvale's (1996) technique of 'categorization of meanings' for the transcribed registers of audiotaped recordings. The analysis led to the definition of five major group process categories: establishment of rules, educational exchange, experiential exchange, reflexive work designed to achieve cognitive and behavioural change, and limitations on the exchange process. It showed that the facilitators largely adhered to the goals of the intervention, its strategies and model, and that the main limitations concerned facilitators' and participants' speaking for over-long periods of time and facilitators' failure to cover all the material due to lack of time. The subsequent analysis identified four of Yalom's categories: installation of hope, didactic instruction, catharsis, and universality. In support of Yalom's assertion, we concluded that this exercise was useful in that it highlighted important therapeutic factors that could be more purposefully manipulated in the future. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | BRITISH PSYCHOLOGICAL SOC, ST ANDREWS HOUSE, 48 PRINCESS RD EAST, LEICESTER LE1 7DR, LEICS, ENGLAND | es_ES |
dc.relation | 77 (P4) 429-447 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | A psycho-educational intervention for depressed women: A qualitative analysis of the process | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Inst Nacl Psiquiatria, Dept Invest Epidemiol, Direcc Invest Epidemiol & Psicosociales, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
dc.contributor.email | laracan@imp.edu.mx | es_ES |
dc.relation.jnabreviado | PSYCHOL PSYCHOTHER | es_ES |
dc.relation.journal | Psychology and psychotherapy | es_ES |
dc.identifier.place | Leicester | es_ES |
dc.date.published | 2004 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1348/1476083042555424 | es_ES |
dc.description.month | Dic | es_ES |
dc.subject.kw | Salud | es_ES |
dc.subject.kw | Madres | es_ES |
dc.subject.kw | Síntomas | es_ES |
dc.subject.ko | Symptoms | es_ES |
dc.subject.ko | Mothers | es_ES |
dc.subject.ko | Health | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |