Mostrar el registro sencillo del ítem
Anticonvulsant properties and bio-guided isolation of palmitone from leaves of Annona diversifolia
dc.creator | González-Trujano, María Eva | |
dc.creator | Navarrete, Andrés | |
dc.creator | Reyes, Benito | |
dc.creator | Cedillo-Portugal, Ernestina | |
dc.creator | Hong, Enrique | |
dc.date.accessioned | 2017-06-29T04:26:24Z | |
dc.date.available | 2017-06-29T04:26:24Z | |
dc.date.issued | 2001 | es_ES |
dc.identifier | 345 | es_ES |
dc.identifier.issn | 0032-0943 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5036 | |
dc.identifier.uri | http://doi.org/10.1055/s-2001-11504 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 67 (2) 136-141 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Animals | es_ES |
dc.subject.mesh | Anticonvulsants-Isolation & purification | es_ES |
dc.subject.mesh | Anticonvulsants-Pharmacology | es_ES |
dc.subject.mesh | Epilepsy-Chemically induced | es_ES |
dc.subject.mesh | Hydrocarbons-Isolation & purification | es_ES |
dc.subject.mesh | Hydrocarbons-Pharmacology | es_ES |
dc.subject.mesh | Ketones-Isolation & purification | es_ES |
dc.subject.mesh | Ketones-Pharmacology | es_ES |
dc.subject.mesh | Male | es_ES |
dc.subject.mesh | Mice | es_ES |
dc.subject.mesh | Molecular Structure | es_ES |
dc.subject.mesh | Motor Activity-Drug effects | es_ES |
dc.subject.mesh | Pentylenetetrazole-Pharmacology | es_ES |
dc.subject.mesh | Pentylenetetrazole-Toxicity | es_ES |
dc.subject.mesh | Plant Leaves-Chemistry | es_ES |
dc.subject.mesh | Plants, Medicinal-Chemistry | es_ES |
dc.subject.mesh | Reflex-Drug effects | es_ES |
dc.subject.mesh | Anticonvulsants | es_ES |
dc.subject.mesh | Hydrocarbons | es_ES |
dc.subject.mesh | Ketones | es_ES |
dc.subject.mesh | Pentylenetetrazole-Palmitone | es_ES |
dc.title | Anticonvulsant properties and bio-guided isolation of palmitone from leaves of Annona diversifolia | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Facultad de Química, Departamento de Farmacia. Universidad Nacional Autónoma de México, México D. F., México. | es_ES |
dc.relation.jnabreviado | PLANTA MED | es_ES |
dc.relation.journal | Planta Medica | es_ES |
dc.identifier.place | Alemania | es_ES |
dc.date.published | 2001 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.identifier.eissn | 1439-0221 | es_ES |
dc.identifier.doi | 10.1055/s-2001-11504 | es_ES |
dc.description.abstractotrodioma | The activity-guided fractionation of the ethanol extract of leaves of Annona diversifolia Saff., led to the isolation of palmitone (16-hentriacontanone) as the only anticonvulsant active compound. This aliphatic ketone was highly effective to diminish pentylenetetrazole (PTZ)-induced clonic-tonic seizures and toxicity. Also, it produced a prolongation of the latency for onset of seizures and a reduction of the death rate produced by 4-aminopyridine (4-AP) and bicuculline (BIC). However, it was inactive to inhibit the kainic acid (KA)- and strychnine (STC)-induced seizures. Palmitone did not produce motor incoordination and loss of righting reflex which are used as signs of neurological impairment. Palmitone (ED50 = 1.85 mg-kg) proved to be a more potent antiepileptic drug against the PTZ-induced seizures than etosuximide (ED50 = 59.6 mg-kg), sodium valproate (ED50 = 63 mg-kg), and carbamazepine (ED50 > 300 mg-kg) and it was only four-fold less potent than diazepam (ED50 = 0.48 mg-kg). The pharmacological profile of palmitone suggests that this compound could be acting on the GABAergic inhibitory system | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |