Mostrar el registro sencillo del ítem
Strain Differences in the Behavioral Effects of Antidepressant Drugs in the Rat Forced Swimming Test
dc.creator | López-Rubalcava, Carolina | |
dc.creator | Lucki, Irwin | |
dc.date.accessioned | 2017-06-29T04:24:16Z | |
dc.date.available | 2017-06-29T04:24:16Z | |
dc.date.issued | 2000 | es_ES |
dc.identifier | 313 | es_ES |
dc.identifier.issn | 0893-133X | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5006 | |
dc.identifier.uri | https://doi.org/10.1016/S0893-133X(99)00100-1 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 22 (2) 191-199 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Strain Differences in the Behavioral Effects of Antidepressant Drugs in the Rat Forced Swimming Test | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Sección de Terapéutica Experimental, Departamento de Farmacología y Toxicología, CINVESTAV and División de Investigaciones en Neurociencias, Instituto Mexicano de Psiquiatría. Apartado Postal 22026, México 1400 DF, México. Fax: (5) 513 04 32 | es_ES |
dc.contributor.email | clopez@neuroserver.imp-neuro.edu.mx. | es_ES |
dc.relation.jnabreviado | NEUROPSYCHOPHARMACOLOGY | es_ES |
dc.relation.journal | Neuropsychopharmacology | es_ES |
dc.identifier.place | New York | es_ES |
dc.date.published | 2000 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | Feb | es_ES |
dc.description.abstractotrodioma | Wistar–Kyoto (WKY) rats provide a model of stressinduced depressive behavior, because they show enhanced vulnerability to the effects of stressors. The present study examined differences in the behavioral response to different types of antidepressant drugs between WKY and Sprague–Dawley (SD) rats in the forced swimming test (FST). WKY rats displayed significantly greater immobility than SD rats during their exposure to the FST. The noradrenergic antidepressant, desipramine, produced a dose-dependent reduction of immobility and increase of climbing behavior in the SD rats. In WKY rats, desipramine reduced immobility at a lower dose and produced increases of both swimming and climbing behavior. The serotonergic compounds, fluoxetine and 8-OH-DPAT, produced dosedependent reductions of immobility and increases of swimming behavior in the FST in SD rats, but the response to the serotonergic drugs were blunted in WKY rats. These results indicate that genetic or constitutive differences may determine the distinct behavioral profiles for antidepressant compounds with selective pharmacological effects in different rat strains, and these effects may be related to genetic heterogeneity of antidepressant responses in depressed patients. | es_ES |
dc.subject.kw | Antidepresivos | es_ES |
dc.subject.kw | Diferencias de las cepas | es_ES |
dc.subject.kw | Genética | es_ES |
dc.subject.kw | Comportamiento | es_ES |
dc.subject.kw | Nado forzado | es_ES |
dc.subject.ko | Antidepressants | es_ES |
dc.subject.ko | Strain differences | es_ES |
dc.subject.ko | Genetics | es_ES |
dc.subject.ko | Behavior | es_ES |
dc.subject.ko | Forced swimming | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |