Mostrar el registro sencillo del ítem
Chronic pretreatment with naloxone modifies benzodiazepine receptor binding in amygdaloid kindled rats
dc.creator | Rocha, L. | |
dc.creator | Ackermann, R.F. | |
dc.creator | Chugani, H.T. | |
dc.creator | Engel Jr., J. | |
dc.date.accessioned | 2017-06-29T04:17:36Z | |
dc.date.available | 2017-06-29T04:17:36Z | |
dc.date.issued | 1994 | es_ES |
dc.identifier | 185 | es_ES |
dc.identifier.issn | 0920-1211 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4879 | |
dc.identifier.uri | https://doi.org/10.1016/0920-1211(94)90013-2 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 17 (2) 135-143 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Chronic pretreatment with naloxone modifies benzodiazepine receptor binding in amygdaloid kindled rats | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departments of aNeurology, UCLA, Los Angeles. CA, USA and Instituto Mexicano de Psiquiatría, México DF, México | es_ES |
dc.relation.jnabreviado | EPILEPSY RES | es_ES |
dc.relation.journal | Epilepsy Research | es_ES |
dc.identifier.place | Amsterdam, Holanda | es_ES |
dc.date.published | 1994 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | Feb | es_ES |
dc.description.abstractotrodioma | Male Sprague-Dawley rats received either naloxone (75 pg/h) or saline (0.5 ,ul/h) S.C. for 14 days delivered with osmotic minipumps. Two days after termination of either treatment, daily amygdala kindling stimulation was applied until the animals experienced stage V kindled seizures. Benzodiazepine (BDZ) binding sites were labeled with [3H]flunitrazepam (2 nM), and changes in specific brain areas were determined by in vitro quantitative autoradiography. Twenty-four hours after the last electrical stimulation, the saline pretreated fully kindled rats showed enhanced BDZ receptor binding in dentate gyrus, and decreased binding in cingulate cortex ipsilateral to the stimulation compared to saline controls. Twenty-eight days after the last stage V kindled seizure, the significant alterations were no longer evident. In agreement with a previous study, we found that naloxone pretreated amygdale kindled rats showed stage V kindled seizures followed by intervals of 3-5 days in which the same electrical stimulation failed to induc.e any behavioral and EEG alterations. In comparison with the saline pretreated kindled and saline control groups, the naloxone pretreated kindled rats had significantly higher BDZ binding in different cortical areas, amygdala complex, hippocampus, substantia nigra and periaqueducta1 gray, 24 h after the last electrical stimulation. The present study indicates that previous chronic exposure to naloxone increases BDZ receptor binding in kindied rats, and suggests that this effect may be associated with the enhanced seizure suppression observed in these animals. | es_ES |
dc.subject.kw | Receptores de las benzodiazepinas | es_ES |
dc.subject.kw | Despertar | es_ES |
dc.subject.kw | Naxolona | es_ES |
dc.subject.kw | Supresión de apoderamiento | es_ES |
dc.subject.ko | Benzodiazepine receptors | es_ES |
dc.subject.ko | Kindling | es_ES |
dc.subject.ko | Naloxone | es_ES |
dc.subject.ko | Seizure suppression | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |