Mostrar el registro sencillo del ítem
Benzodiazepine receptor binding following chronic treatment with naloxone, morphine and Met-enkephalin in normal rats
dc.creator | Rocha, L. | |
dc.creator | Tatsukawa, K. | |
dc.creator | Chugani, H.T. | |
dc.creator | Engel Jr., J. | |
dc.date.accessioned | 2017-06-29T04:16:22Z | |
dc.date.available | 2017-06-29T04:16:22Z | |
dc.date.issued | 1993 | es_ES |
dc.identifier | 153 | es_ES |
dc.identifier.issn | 0006-8993 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4847 | |
dc.identifier.uri | https://doi.org/10.1016/0006-8993(93)91668-I | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 612 (1-2) 247-252 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Benzodiazepine receptor binding following chronic treatment with naloxone, morphine and Met-enkephalin in normal rats | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departments of a Neurology, UCLA, Los Angeles, CA (USA), Instituto Mexicano de Psiquiatría, División de Neurociencias, México, D.F. (México) | es_ES |
dc.relation.jnabreviado | BRAIN RES | es_ES |
dc.relation.journal | Brain research | es_ES |
dc.identifier.place | Amsterdam, Holanda | es_ES |
dc.date.published | 1993 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | May | es_ES |
dc.description.abstractotrodioma | The effects of chronic administration of naloxone, morphine and met-enkephalin on benzodiazepine (BDZ) receptor binding in rat brain were determined 2 and 50 days after treatments were accomplished. Two days after naloxone treatment (75/xg/h s.c. for 14 days), enhanced BDZ receptor binding was observed in cingulate, frontal, piriform, entorhinal and sensorimotor cortices; amygdala complex, hippocampus, substantia nigra and central gray. Two days after morphine treatment (20 mg/kg i,p. daily for 6 days), increased BDZ receptor binding was detected in cingulate, frontal, piriform, entorhinal and sensorimotor cortices; amygdala complex, hippocampus and substantia nigra. Two days after met-enkephalin treatment (10 /xg/h i.c.v, for 6 days) enhanced BDZ receptor binding was shown only in sensorimotor cortex. No significant changes were observed 50 days after the treatments were completed. These data indicate an important interaction between GABAergic and opioid peptide systems. | es_ES |
dc.subject.kw | Receptor de benzodiazepinas | es_ES |
dc.subject.kw | Ácido gammaaminobutírico | es_ES |
dc.subject.kw | Naloxona | es_ES |
dc.subject.kw | Morfina | es_ES |
dc.subject.kw | Met-encefalina | es_ES |
dc.subject.ko | Benzodiazepine receptor | es_ES |
dc.subject.ko | Gammay-Aminobutyric acid | es_ES |
dc.subject.ko | Naloxone | es_ES |
dc.subject.ko | Morphine | es_ES |
dc.subject.ko | Met-enkephalin | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |