Mostrar el registro sencillo del ítem
Male rat sexual behavior induces changes in [3H]flunitrazepam binding
dc.creator | Saldívar-González, A. | |
dc.creator | Fernández-Guasti, A. | |
dc.creator | Etgen, A.M. | |
dc.date.accessioned | 2017-06-29T04:16:20Z | |
dc.date.available | 2017-06-29T04:16:20Z | |
dc.date.issued | 1993 | es_ES |
dc.identifier | 152 | es_ES |
dc.identifier.issn | 0006-8993 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4846 | |
dc.identifier.uri | https://doi.org/10.1016/0006-8993(93)90520-W | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 611 (2) 326-329 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Male rat sexual behavior induces changes in [3H]flunitrazepam binding | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | División de Investigaciones en Neurociencias, Instituto Mexicano de Psiquiatría, Sección de Terapeutica Experimental, CINVESTAV, IPN, Mexico D.F. | es_ES |
dc.relation.jnabreviado | BRAIN RES | es_ES |
dc.relation.journal | Brain research | es_ES |
dc.identifier.place | Amsterdam, Holanda | es_ES |
dc.date.published | 1993 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | May | es_ES |
dc.description.abstractotrodioma | The effect of male rat sexual behavior on the binding of [-~H]-flunitrazepam (FNP) in frontal cortex, hypothalamus and hippocampus was measured. The groups included were: (A) control (no sexual experience) handled males; (B) male rats sacrificed 24 h after their fifth mating experience; (C) males sacrificed 48 h after their fifth mating experience; (D) male rats sacrificed after 5 intromissions during the sixth mating experience; and (E) males sacrificed immediately after the first ejaculation during the sixth mating experience. Relative to handled controls, significant decreases in maximal 13H]-FNP binding (Bin, _) were observed in frontal cortex and hippocampus of animals sacrificed after 5 intromissions and in frontal cortex of rats sacrificed 24 h after the last mating experience. Relative to males sacrificed after 5 intromissions, males sacrificed immediately after ejaculation exhibited a rapid increase in Bma x in frontal cortex and hippocampus. No between-group differences in K d for [3H]-FNP were noted, and sexual experience had no effect on the Bm~,_ of [3H]-FNP in the hypothalamus. | es_ES |
dc.subject.kw | Comportamiento sexual | es_ES |
dc.subject.kw | Comportamiento de la rata macho | es_ES |
dc.subject.kw | [3H]Flunitrazepam vinculante | es_ES |
dc.subject.ko | Sexual behavior | es_ES |
dc.subject.ko | [3H]Flunitrazepam binding | es_ES |
dc.subject.ko | Male rat behavior | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |