Mostrar el registro sencillo del ítem
Dorsal raphe and nociceptive stimulations evoke convergent responses on the thalamic centralis lateralis and medial prefrontal cortex neurons
dc.creator | Condés-Lara, Miguel | |
dc.creator | Omaña Zapata, Imelda | |
dc.creator | León-Olea, Martha | |
dc.creator | Sánchez-Álvarez, Marcela | |
dc.date.accessioned | 2017-06-29T04:14:12Z | |
dc.date.available | 2017-06-29T04:14:12Z | |
dc.date.issued | 1989 | es_ES |
dc.identifier | 76 | es_ES |
dc.identifier.issn | 0006-8993 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4771 | |
dc.language.iso | eng | es_ES |
dc.relation | 499 (1) 145-152 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Dorsal raphe and nociceptive stimulations evoke convergent responses on the thalamic centralis lateralis and medial prefrontal cortex neurons | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Departamento de Neurofisiología, lnstituto Mexicano de Psiquiatría, México | es_ES |
dc.relation.jnabreviado | BRAIN RES | es_ES |
dc.relation.journal | Brain research | es_ES |
dc.identifier.place | Amsterdam, Holanda | es_ES |
dc.date.published | 1989 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | Oct | es_ES |
dc.description.abstractotrodioma | There is evidence for the existence of a descending pain suppression system, but also there are data supporting the hypothesis for the modulation of pain at higher central nervous system levels. In the present study we give evidence for a possible ascending pain modulation pathway which involves the dorsal raphe (DR), the centralis lateralis nucleus (CL) of the thalamus and the medial prefrontal cortex (PFCx). Urethane-anesthetized rats were used. Simultaneous single unit recordings were done in the CL and PFCx regions under noxious and DR stimulations. Cells responding to both types of stimuli exhibit duration responses directly related to the duration of the stimuli. Thus, from our results we conclude a DR influence upon CL and PFCx structures that are involved in the coding of nociceptive information. A possible route for an ascending pain modulation path is proposed. | es_ES |
dc.subject.kw | Nocicepcióncorteza prefrontal medial | es_ES |
dc.subject.kw | Núcleo lateral central | es_ES |
dc.subject.kw | Núcelo dorsal de rafé | es_ES |
dc.subject.kw | Modulación ascendente del dolor | es_ES |
dc.subject.kw | Trayectoria | es_ES |
dc.subject.kw | Ratas | es_ES |
dc.subject.ko | Nociception | es_ES |
dc.subject.ko | Medial prefrontal cortex | es_ES |
dc.subject.ko | Centralis lateralis nucleus | es_ES |
dc.subject.ko | Dorsal raphe nucleus | es_ES |
dc.subject.ko | Ascending pain | es_ES |
dc.subject.ko | pathway | es_ES |
dc.subject.ko | Ratmodulation | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |