Mostrar el registro sencillo del ítem
Variables predictoras y características psicosociales de la población estudiantil que reporta uso de drogas
dc.creator | Castro Sariñana, Ma. Elena | |
dc.creator | Maya, Ma. de los Angeles | |
dc.date.accessioned | 2017-06-29T04:13:23Z | |
dc.date.available | 2017-06-29T04:13:23Z | |
dc.date.issued | 1982 | es_ES |
dc.identifier | 24 | es_ES |
dc.identifier.issn | 0185-3198 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4722 | |
dc.language.iso | spa | es_ES |
dc.relation | 2 (1) 21-48 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Variables predictoras y características psicosociales de la población estudiantil que reporta uso de drogas | es_ES |
dc.title.alternative | Prediction variables and psychosocial characteristics of a student population which reports the use of drugs | es_ES |
dc.type | article | es_ES |
dc.relation.jnabreviado | REV ASOC LATINOAM PSICOL SOC | es_ES |
dc.relation.journal | Revista de la Asociación Latinoamericana de Psicología Social | es_ES |
dc.date.published | 1982 | es_ES |
dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
dc.description.month | Ene-Jun | es_ES |
dc.description.abstractotrodioma | 1. 3,408 14–18 yr olds designated as nonusers, light users, moderate users, and heavy users of drugs completed 4 measures assessing psychosocial characteristics to investigate the predictive power of the measures and whether Ss' responses to the measures would differ according to their drug-use designations. Specifically, the measures assessed Ss' drug consumption and related problems, perception of quality of life, perception of social environment, and reality management capabilities. Results indicate that heavy users' responses presented significantly different characteristics than those of nonusers in that heavy users perceived a more distant social environment (with regard to family, in particular) and more difficulties with reality management. As drug use increased in both dosage and frequency, the amount of reported social problems also increased. The measures' predictive ability was found to be low. Findings are discussed in terms of preventive strategies regarding drug use and abuse. | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |