Mostrar el registro sencillo del ítem
Nanoparticle formulation improves the anticonvulsant effect of clonazepam on the pentylenetetrazole-induced seizures: behavior and electroencephalogram
dc.creator | Leyva-Gomez, G. | |
dc.creator | Gonzalez-Trujano, M. E. | |
dc.creator | Lopez-Ruiz, E. | |
dc.creator | Couraud, P. O. | |
dc.creator | Wekslerg, B. | |
dc.creator | Romero, I. | |
dc.creator | Miller, F. | |
dc.creator | Delie, F. | |
dc.creator | Allemann, E. | |
dc.creator | Quintanar-Guerrero, D. | |
dc.date.accessioned | 2017-06-29T04:00:50Z | |
dc.date.available | 2017-06-29T04:00:50Z | |
dc.date.issued | 2014 | es_ES |
dc.identifier | 2841 | es_ES |
dc.identifier.issn | 0022-3549 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4690 | |
dc.identifier.uri | https://doi.org/10.1002/jps.24044 | es_ES |
dc.identifier.uri | ||
dc.language.iso | eng | es_ES |
dc.publisher | New York, NY : Elsevier | es_ES |
dc.relation | 103 (8) 2509-2519 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Nanoparticle formulation improves the anticonvulsant effect of clonazepam on the pentylenetetrazole-induced seizures: behavior and electroencephalogram | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Investigación y Posgrado en Tecnología Farmacéutica, Facultad de Estudios Superiores Cuautitlán, Universidad Nacional Autónoma de México | es_ES |
dc.contributor.email | evag@imp.edu.mx | es_ES |
dc.relation.jnabreviado | J PHARM SCI | es_ES |
dc.relation.journal | Journal of Pharmaceutical Sciences | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2014 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1520-6017 | es_ES |
dc.identifier.doi | 10.1002/jps.24044. | es_ES |
dc.description.month | Ago | es_ES |
dc.description.abstractotrodioma | To document the efficacy of clonazepam (CLZ) either free as a solution or loaded in solid lipid nanoparticles (CLZ-SLN) or mixed micelles (CLZ-MM), the in vitro blood-brain barrier permeability of the formulations was determined. Behavior and/or electroencephalograms (EEGs) of rodents receiving treatments were also studied. The in vitro permeability of CLZ increased when associated with SLN, but decreased in the case of MM. The occurrence of the pentylenetetrazole (PTZ)-induced seizures in mice was significantly prevented by CLZ, even when exposed a lower dose of CLZ-SLN after administration by the oral route. The behavioral severity and EEGs showing the PTZ-induced paroxystic activity in rats diminished significantly in the presence of CLZ alone (0.3 mg/kg), and were almost totally prevented in the rats treated with CLZ-SLN (equivalent to 0.3 mg/kg). The frequency, duration, and spreading of the spikes-wave of rats treated with CLZ-SLN decreased significantly as compared with CLZ alone, CLZ-MM, or the vehicle. These results show an in vitro-in vivo correlation in the enhanced blood-brain barrier permeability of SLN formulation, and a contribution of MM to the carrier effect of drugs toward the bloodstream and brain, where this pharmaceutical formulation of CLZ-SLN improves the anticonvulsant effect of this benzodiazepine, thus offering additional advantages after oral administration. | es_ES |
dc.subject.ko | CNS | es_ES |
dc.subject.ko | Absorption Enhancer | es_ES |
dc.subject.ko | Anticonvulsant | es_ES |
dc.subject.ko | Clonazepam | es_ES |
dc.subject.ko | Drug Transport | es_ES |
dc.subject.ko | Electroencephalogram | es_ES |
dc.subject.ko | Lipids | es_ES |
dc.subject.ko | Micelles | es_ES |
dc.subject.ko | Pentylenetetrazole | es_ES |
dc.subject.ko | Solid Lipid Nanoparticles | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |