Mostrar el registro sencillo del ítem
Naloxone effects on the visual evoked potentials recorded from the main and accessory visual pathways of the cat
dc.creator | Rocha, Luisa | |
dc.creator | Fernandez-Mas, Rodrigo | |
dc.creator | Gutierrez, Rafael | |
dc.creator | Martinez, Adrian | |
dc.creator | Pellicer, Francisco | |
dc.creator | Fernandez-Guardiola, Augusto | |
dc.date.accessioned | 2017-06-29T04:00:39Z | |
dc.date.available | 2017-06-29T04:00:39Z | |
dc.date.issued | 1991 | es_ES |
dc.identifier | 2839 | es_ES |
dc.identifier.issn | 0278-5846 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4688 | |
dc.identifier.uri | https://doi.org/10.1016/0278-5846(91)90032-V | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Oxford ; New York : Pergamon Press, | es_ES |
dc.relation | 15 (4) 567-579 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Naloxone effects on the visual evoked potentials recorded from the main and accessory visual pathways of the cat | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Instituto Mexicano de Psiquiatria | es_ES |
dc.relation.jnabreviado | PROG NEUROPSYCHOPHARMACOL BIOL PSYCHIATRY | es_ES |
dc.relation.journal | Progress in Neuro-Psychopharmacology and Biological Psychiatry | es_ES |
dc.identifier.place | Inglaterra | es_ES |
dc.date.published | 1991 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1878-4216 | es_ES |
dc.description.month | Nov | es_ES |
dc.description.abstractotrodioma | 1. The effects produced by repetitive i-v. administration of naloxone (I, 2 or 4 mg/kg) on the visual evoked potentials (VEPs) recorded along the main and accessory visual pathways were investigated in a modified "encèphale isolè" cat preparation. 2. Naloxone provoked a progressive amplitude enhancement and latency reduction of some components, depending on the structure analyzed, the dose used and the number of administrations applied. Electroretinogram (ERG) and N1-P1 VEP components of optic chiasm (OCh), lateral geniculate body (LGB) and visual cortex (VC) did not present significant changes. 3. Late-latency components (more than 200 msec) appeared in the VEPs of LGB and VC, mainly when 4 mg/kg were used. 4. Our results suggest that endogenous opioids have a modulatory role in the processing of sensory information at different levels of the visual system | es_ES |
dc.subject.ko | Encèphafe isolè | es_ES |
dc.subject.ko | Naloxone | es_ES |
dc.subject.ko | Sensory modulation | es_ES |
dc.subject.ko | Visual evoked potentials | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |