Mostrar el registro sencillo del ítem
Microtubule organization and L-type voltage-activated calcium current in olfactory neuronal cells obtained from patients with schizophrenia and bipolar disorder
dc.creator | Solis-Chagoyan, H. | |
dc.creator | Calixto, E. | |
dc.creator | Figueroa, A. | |
dc.creator | Montano, L. M. | |
dc.creator | Berlanga, C. | |
dc.creator | Rodriguez-Verdugo, M.S. | |
dc.creator | Romo, F. | |
dc.creator | Jimenez, M. | |
dc.creator | Zepeda Gurrola, C. | |
dc.creator | Riquelme, A. | |
dc.creator | Benitez-King, G. | |
dc.date.accessioned | 2017-06-29T03:59:45Z | |
dc.date.available | 2017-06-29T03:59:45Z | |
dc.date.issued | 2013 | es_ES |
dc.identifier | 2831 | es_ES |
dc.identifier.issn | 0920-9964 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4680 | |
dc.identifier.uri | https://doi.org/10.1016/j.schres.2012.11.035 | es_ES |
dc.description.abstract | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Science BV, PO Box 211, 1000 AE Amsterdam, Netherlands | es_ES |
dc.relation | 143 (2-3) 384-389 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Biomarkers/metabolism | es_ES |
dc.subject.mesh | Bipolar Disorder/metabolism | es_ES |
dc.subject.mesh | Bipolar Disorder/pathology | es_ES |
dc.subject.mesh | Calcium/metabolism | es_ES |
dc.subject.mesh | Calcium Channels, L-Type/metabolism | es_ES |
dc.subject.mesh | Cells, Cultured | es_ES |
dc.subject.mesh | Humans | es_ES |
dc.subject.mesh | Microtubules/metabolism | es_ES |
dc.subject.mesh | Microtubules/pathology | es_ES |
dc.subject.mesh | Neurons/metabolism | es_ES |
dc.subject.mesh | Neurons/pathology | es_ES |
dc.subject.mesh | Nifedipine | es_ES |
dc.subject.mesh | Patch-Clamp Techniques | es_ES |
dc.subject.mesh | Schizophrenia/metabolism | es_ES |
dc.subject.mesh | Schizophrenia/pathology | es_ES |
dc.title | Microtubule organization and L-type voltage-activated calcium current in olfactory neuronal cells obtained from patients with schizophrenia and bipolar disorder | es_ES |
dc.title.alternative | es_ES | |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz, Dept Neurofarmacología, SIC, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
dc.contributor.email | bekin@imp.edu.mx | es_ES |
dc.relation.jnabreviado | SCHIZOPHR RES | es_ES |
dc.relation.journal | Schizophrenia Research | es_ES |
dc.identifier.place | Países Bajos | es_ES |
dc.date.published | 2013 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1573-2509 | es_ES |
dc.identifier.doi | 10.1016/j.schres.2012.11.035 | es_ES |
dc.description.month | Feb | es_ES |
dc.description.abstractotrodioma | Olfactory neuroepithelial cells in culture have been proposed as a model to study the physiopathology of psychiatric disorders and biomarker characterization for diagnosis. In patients with schizophrenia (SZ) and bipolar disorder (BD) diminished microtubule-associated proteins expression occurs, which might lead to aberrant microtubular organization and which in turn may affect Ca2+ voltage-activated currents. The aim of this work was to characterize of microtubule organization as well as of the L-type Ca2+ current in neuronal precursors obtained from nasal exfoliates of patients with SZ and BD. Microtubule organization was studied by immunofluorescence with a specific anti-III beta-tubulin antibody and by quantification of globular and assembled tubulin by Western blot. L-type current recording was performed by whole-cell patch-clamp technique and nifedipine superfusion. The results showed differential altered microtubular organization in neuronal precursors of SZ and BD. Short microtubules were observed in BD neurons, while extensive, unstained subcellular areas and disorganized microtubules were evident in SZ neuronal precursors. Patients with BD showed a decrease in amounts of tubulin in total homogenates and 40% decrease in the globular fraction. However, L-type current in BD was similar to that in healthy subjects (HS). In contrast, this current in SZ was 50% lower. These reduction in L-type current in SZ together with differential microtubule alterations are potential biomarkers that may differentiates SZ and BD. (C) 2012 Elsevier B. V. All rights reserved. | es_ES |
dc.subject.meshm | es_ES | |
dc.subject.kw | es_ES | |
dc.subject.ko | Schizophrenia | es_ES |
dc.subject.ko | Biomarkers | es_ES |
dc.subject.ko | Microtubule | es_ES |
dc.subject.ko | Calcium current | es_ES |
dc.subject.ko | Bipolar disorder | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |