Mostrar el registro sencillo del ítem
Lignans from leaves of Rollinia mucosa
dc.creator | Estrada-Reyes, Rosa | |
dc.creator | Alvarez C., Ana Laura | |
dc.creator | López-Rubalcava, Carolina | |
dc.creator | Rocha, Luisa | |
dc.creator | Heinze, Gerardo | |
dc.creator | Moreno, Julia | |
dc.creator | Martínez-Vázquez, Mariano | |
dc.date.accessioned | 2017-06-29T03:56:57Z | |
dc.date.available | 2017-06-29T03:56:57Z | |
dc.date.issued | 2001 | es_ES |
dc.identifier | 2803 | es_ES |
dc.identifier.issn | 0939-5075 | es_ES |
dc.identifier.uri | https://doi.org/10.1515/znc-2002-1-205 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4652 | |
dc.description.abstract | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Berlin : De Gruyter | es_ES |
dc.relation | 57c (1-2) 29-32 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Lignans/chemistry | es_ES |
dc.subject.mesh | Lignans/isolation and purification | es_ES |
dc.subject.mesh | Mexico | es_ES |
dc.subject.mesh | Models, Molecular | es_ES |
dc.subject.mesh | Molecular Conformation | es_ES |
dc.subject.mesh | Plant Leaves/chemistry | es_ES |
dc.subject.mesh | Plants, Medicinal/chemistry | es_ES |
dc.title | Lignans from leaves of Rollinia mucosa | es_ES |
dc.title.alternative | es_ES | |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Instituto Nacional de Psiquiatría, Av. México-Xochimilco 101, Tlalpan, México, 14370, México | es_ES |
dc.contributor.email | es_ES | |
dc.relation.jnabreviado | Z NATURFORSCH C | es_ES |
dc.relation.journal | Z Naturforsch C | es_ES |
dc.identifier.place | Alemania | es_ES |
dc.date.published | 2001 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1865-7125 | es_ES |
dc.identifier.doi | es_ES | |
dc.description.month | Ago-Oct | es_ES |
dc.description.abstractotrodioma | A new furofuranic lignan named (+)-epimembrine together with known (+)-epieudesmine and (+)-epimagnoline were isolated from leaves of R. mucosa. Their structures were determined by spectroscopic data. Palmitone and a mixture of beta-sitosterol and stigmasterol were also isolated. | es_ES |
dc.subject.meshm | es_ES | |
dc.subject.kw | es_ES | |
dc.subject.ko | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |