Mostrar el registro sencillo del ítem
Interferon-_ 2b quantification in inclusion bodies using Reversed Phase-Ultra Performance Liquid Chromatography (RP-UPLC)
dc.creator | Cueto-Rojas, H.F. | |
dc.creator | Pérez, N.O. | |
dc.creator | Pérez-Sánchez, G. | |
dc.creator | Ocampo-Juárez, I. | |
dc.creator | Medina-Rivero, E. | |
dc.date.accessioned | 2017-06-29T03:54:23Z | |
dc.date.available | 2017-06-29T03:54:23Z | |
dc.date.issued | 2010 | es_ES |
dc.identifier | 2773 | es_ES |
dc.identifier.issn | 1572-6495 | es_ES |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jchromb.2010.02.016 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4622 | |
dc.language.iso | eng | es_ES |
dc.publisher | Amsterdam, Netherlands : Elsevier | es_ES |
dc.relation | 878 (13-14) 1019-1023 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Interferon-_ 2b quantification in inclusion bodies using Reversed Phase-Ultra Performance Liquid Chromatography (RP-UPLC) | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Probiomed S.A. de C.V., Departamento de Investigación y Desarrollo, Cruce de carreteras Acatzingo-Zumpahuacán S/N, Tenancingo, Estado de México, México 52400, Mexico | es_ES |
dc.contributor.email | emilio.medina@probiomed.com.mx | es_ES |
dc.relation.jnabreviado | J CHROMATOGR B BIOMED APPL | es_ES |
dc.relation.journal | Journal of Chromatography. B, Biomedical applications | es_ES |
dc.identifier.place | Países Bajos | es_ES |
dc.date.published | 2010 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1016/j.jchromb.2010.02.016 | es_ES |
dc.description.month | Abr | es_ES |
dc.description.abstractotrodioma | Interferon-_ 2b (IFN-_ 2b) is a recombinant therapeutic cytokine produced as inclusion bodies using a strain of Escherichia coli as expression system. After fermentation and recovery, it is necessary to know the amount of recombinant IFN-_ 2b, in order to determine the yield and the load for solubilization, and chromatographic protein purification steps. The present work details the validation of a new short run-time and fast sample-preparation method to quantify IFN-_ 2b in inclusion bodies using Reversed Phase-Ultra Performance Liquid Chromatography (RP-UPLC). The developed method demonstrated an accuracy of 100.28%; the relative standard deviations for method precision, repeatability and inter-day precision tests were found to be 0.57%, 1.54% and 1.83%, respectively. Linearity of the method was assessed in the range of concentrations from 0.05mg/mL to 0.5 mg/mL, the curve obtained had a determination coefficient (r2) of 0.9989. Detection and quantification limits were found to be 0.008mg/mL and 0.025 mg/mL, respectively. The method also demonstrated robustness for changes in column temperature, and specificity against host proteins and other recombinant protein expressed in the same E. coli strain | es_ES |
dc.subject.ko | Interferon-_ 2b | es_ES |
dc.subject.ko | UPLC | es_ES |
dc.subject.ko | Validation | es_ES |
dc.subject.ko | Inclusion body | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |