Mostrar el registro sencillo del ítem
Integration of two newly formed couples of Canis lupus baileyi at two zoos in Mexico
dc.creator | Escobar-Ibarra, Isabel | |
dc.creator | Mayagoitia, Lilian | |
dc.creator | Ramírez-Necoechea, Ramiro | |
dc.creator | Mota-Rojas, Daniel | |
dc.creator | Alonso-Spilsbury, María | |
dc.date.accessioned | 2017-06-29T03:54:12Z | |
dc.date.available | 2017-06-29T03:54:12Z | |
dc.date.issued | 2009 | es_ES |
dc.identifier | 2771 | es_ES |
dc.identifier.issn | 1811-9778 | es_ES |
dc.identifier.uri | http://scialert.net/abstract/?doi=ijzr.2009.16.26 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4620 | |
dc.language.iso | eng | es_ES |
dc.publisher | New York, NY : Academic Journals Inc | es_ES |
dc.relation | 5 (1) 16-26 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Integration of two newly formed couples of Canis lupus baileyi at two zoos in Mexico | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Etología, Departamento Producción Agrícola y Animal, Universidad Autónoma Metropolitana, Unidad Xochimilco, Calzada del Hueso 1100, Col. Villa Quietud, México, D.F. 04960, Mexico | es_ES |
dc.relation.jnabreviado | INT J ZOOL RES | es_ES |
dc.relation.journal | International Journal of Zoological Research | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2009 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1811-9786 | es_ES |
dc.identifier.doi | 10.3923/ijzr.2009.16.26 | es_ES |
dc.description.abstractotrodioma | The study was done to determine when social integration occurs in newly formed Mexican gray wolf couples. Two wolf pairs, at Zacango Zoo (ZZ) and Leon Zoo (LZ) respectively, were observed daily from the time they were put together until 15 days after the breeding season was over. Social behavior frequencies were split out in five periods: Anterior, Previous, During, After and Posterior to the breeding season. The Binomial test was used to analyze the social interactions between the pairs and the differences between genders. During the reproductive season both couples showed a significative increase in neutral behaviors-mainly by the females, all disappearing in the After period. In both groups, males were on the defensive and playful behavior, aggressive behavior was displayed almost exclusively by the bitches. Again, this last behaviour decreased in the After-breeding period. In conclusion, neither playful nor aggressive behavior observed indicate that wolves had socially integrated, since as in neutral interactions, these behaviors were only shown During the reproductive season and then disappeared afterwards | es_ES |
dc.subject.ko | Social integration | es_ES |
dc.subject.ko | Canis lupus baileyi | es_ES |
dc.subject.ko | Mexican gray wolf | es_ES |
dc.subject.ko | Reproductive season | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |