Mostrar el registro sencillo del ítem
History of religious delusions and psychosocial functioning among Mexican patients with paranoid schizophrenia
dc.creator | Robles-García, Rebeca | |
dc.creator | López-Luna, Sonia | |
dc.creator | Páez, Francisco | |
dc.creator | Escamilla, Raúl | |
dc.creator | Camarena, Beatriz | |
dc.creator | Fresán, Ana | |
dc.date.accessioned | 2017-06-29T03:52:41Z | |
dc.date.available | 2017-06-29T03:52:41Z | |
dc.date.issued | 2014 | es_ES |
dc.identifier | 2752 | es_ES |
dc.identifier.issn | 0022-4197 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4601 | |
dc.identifier.uri | https://doi.org/10.1007/s10943-013-9727-9 | es_ES |
dc.description.abstract | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | New York, NY : Springer | es_ES |
dc.relation | 53 (6) 1622-1633 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | es_ES | |
dc.title | History of religious delusions and psychosocial functioning among Mexican patients with paranoid schizophrenia | es_ES |
dc.title.alternative | es_ES | |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Dirección de Investigaciones Epidemiológicas y Sociales, Instituto Nacional de Psiquiatría Ramón de la Fuente, Mexico City, Mexico | es_ES |
dc.contributor.email | fresan@imp.edu.mx; a_fresan@yahoo.com.mx | es_ES |
dc.relation.jnabreviado | J RELIG HEALTH | es_ES |
dc.relation.journal | Journal of Religion and Health | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2014 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1573-6571 | es_ES |
dc.identifier.doi | 10.1007/s10943-013-9727-9. | es_ES |
dc.description.month | Dic | es_ES |
dc.description.abstractotrodioma | The association between global functionality and religiosity among patients from developing and predominantly Catholic countries warrants attention. To compare religiosity and psychosocial functioning in Mexican schizophrenia patients with and without a history of religious delusions, seventy-four patients with paranoid schizophrenia were recruited. Patients with a history of religious delusions had more psychiatric hospitalizations and poorer psychosocial functioning compared with those without a history of religious delusions. No differences emerged between groups in the total scores of religiosity scales. A history of religious delusions rather than religiosity itself may have an influence on psychosocial functioning among Mexican patients with schizophrenia. | es_ES |
dc.subject.meshm | Public Health | es_ES |
dc.subject.meshm | Clinical Psychology | es_ES |
dc.subject.meshm | Religious Studies | es_ES |
dc.subject.meshm | Aging | es_ES |
dc.subject.kw | es_ES | |
dc.subject.ko | Schizophrenia | es_ES |
dc.subject.ko | Psychosocial functioning | es_ES |
dc.subject.ko | Religious delusions | es_ES |
dc.subject.ko | Religion | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |