Mostrar el registro sencillo del ítem
Environmental enrichment increases doublecortin-associated new neurons and decreases neuronal death without modifying anxiety-like behavior in mice chronically exposed to toluene
dc.creator | Paez-Martinez, Nayeli | |
dc.creator | Flores-Serrano, Zoraida | |
dc.creator | Ortiz-Lopez, Leonardo | |
dc.creator | Ramirez-Rodriguez, Gerardo | |
dc.date.accessioned | 2017-06-29T03:47:36Z | |
dc.date.available | 2017-06-29T03:47:36Z | |
dc.date.issued | 2013 | es_ES |
dc.identifier | 2682 | es_ES |
dc.identifier.issn | 0166-4328 | es_ES |
dc.identifier.uri | es_ES | |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4531 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Science BV, PO Box 211, 1000 AE Amsterdam, Netherlands | es_ES |
dc.relation | 256, 432-440 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | es_ES | |
dc.title | Environmental enrichment increases doublecortin-associated new neurons and decreases neuronal death without modifying anxiety-like behavior in mice chronically exposed to toluene | es_ES |
dc.title.alternative | es_ES | |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Inst Politecn Nacl, Escuela Super Med, Secc Posgrad & Invest, Mexico City 11340, DF, Mexico | es_ES |
dc.contributor.email | nayepam@yahoo.com.mx | es_ES |
dc.relation.jnabreviado | BEHAV BRAIN RES | es_ES |
dc.relation.journal | Behavioural Brain Research | es_ES |
dc.identifier.place | Países Bajos | es_ES |
dc.date.published | 2013 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1872-7549 | es_ES |
dc.identifier.doi | 10.1016/j.bbr.2013.09.007 | es_ES |
dc.description.month | Nov | es_ES |
dc.description.abstractotrodioma | Toluene misuse is a health problem worldwide with broad effects at the level of the central nervous system; however, therapeutic alternatives for inhalant abusers are limited. Chronic use of volatile substances is associated with different neurological and cognitive alterations, being anxiety a psychiatric condition with high prevalence. At cellular level toluene reduces neurogenesis and induces neuronal death. On the other hand, environmental enrichment has demonstrated to produce positive effects at behavioral and neuronal levels. Thus, the aim of the present work was to model alterations occasioned after repeated exposure to toluene (anxiety, reduction in neurogenesis - measured as doublecortin-labeled cells - and neuronal death). Subsequently, the influence of environmental enrichment on these effects was evaluated. Adolescent mice were exposed to toluene vapors from 1 to 4 weeks. Effects on anxiety were evaluated with the burying behavior test, whereas neurogenesis and hippocampal cell death were analyzed with immunohistochemistry, using anti-doublecortin or anti-active-Caspase-3 antibodies, respectively. Results showed that chronic toluene exposure increased anxiety in the burying behavior test; additionally, toluene decreased neurogenesis and enhanced neuronal death. Environmental enrichment (EE) enhanced the anxiety like response in air-exposed mice but did not modify the toluene anxiety response. Additionally, EE enhanced neurogenesis in toluene-pretreated animals at the same level to that found in animals unexposed to toluene and decreased neuronal death. Overall, the present study showed that environmental enrichment positively impacts some effects produced by repeated exposure to toluene. (C) 2013 Elsevier B.V. All rights reserved. | es_ES |
dc.subject.meshm | es_ES | |
dc.subject.ko | Toluene | es_ES |
dc.subject.ko | Environmental enrichment | es_ES |
dc.subject.ko | Anxiety | es_ES |
dc.subject.ko | Neurogenesis | es_ES |
dc.subject.ko | Doublecortin | es_ES |
dc.subject.ko | Neuronal death | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |