Mostrar el registro sencillo del ítem
Cycling of dense core vesicles involved in somatic exocytosis of serotonin by leech neurons
dc.creator | Trueta, Citlali | |
dc.creator | Kuffler, Damien P. | |
dc.creator | De-Miguel, Francisco F. | |
dc.date.accessioned | 2017-06-29T03:44:21Z | |
dc.date.available | 2017-06-29T03:44:21Z | |
dc.date.issued | 2012 | es_ES |
dc.identifier | 2621 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4470 | |
dc.identifier.uri | https://doi.org/10.3389/fphys.2012.00175 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers Media S.A | es_ES |
dc.relation | 3(175) 1-13p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Cycling of dense core vesicles involved in somatic exocytosis of serotonin by leech neurons | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Instituto Nacional de Psiquiatría “Ramón de la Fuente Muñiz", MéxicoD.F.,México | es_ES |
dc.contributor.email | ffernand@ifc.unam.mx | es_ES |
dc.relation.jnabreviado | FRONT PHYSIOL | es_ES |
dc.relation.journal | Frontiers in Physiology | es_ES |
dc.identifier.place | Switzerland | es_ES |
dc.date.published | 2012 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1664-042X | es_ES |
dc.identifier.doi | 10.3389/fphys.2012.00175 | es_ES |
dc.description.month | Jun | es_ES |
dc.description.abstractotrodioma | Westudiedthecyclingofdensecorevesiclesproducingsomaticexocytosisofserotonin.Ourexperimentsweremadeusingelectronmicroscopyandvesiclestainingwithfluores-centdyeFM1-43inRetziusneuronsoftheleech,whichsecreteserotoninfromclustersofdensecorevesiclesinafrequency-dependentmanner.Electronmicrographsofneuronsatrestorafter1Hzstimulationshowedtwopoolsofdensecorevesicles.AperinuclearpoolnearGolgiapparatuses,fromwhichvesiclesapparentlyform,andaperipheralpoolwithvesicleclustersatadistancefromtheplasmamembrane.Bycontrast,after20Hzelectricalstimulation47%ofthevesicleclusterswereapposedtotheplasmamembrane,withsomeomegaexocytosisstructures.Densecoreandsmallclearvesiclesapparentlyoriginatingfromendocytosiswereincorporatedinmultivesicularbodies.Inanotherseriesofexperiments,neuronswerestimulatedat20Hzwhilebathedinasolutioncontainingperoxidase.Electronmicrographsoftheseneuronscontainedgoldparticlescoupledtoanti-peroxidaseantibodiesindensecorevesiclesandmultivesicularbodieslocatedneartheplasmamembrane.Culturedneuronsdepolarizedwithhighpotassiuminthepres-enceofFM1-43displayedsuperficialfluorescentspots,eachreflectingavesiclecluster.ApartialbleachingofthespotsfollowedbyanotherdepolarizationinthepresenceofFM1-43producedrestainingofsomespots,otherspotsdisappeared,someremainedwithoutrestainingandnewspotswereformed.SeveralhoursafterelectricalstimulationtheFM1-43spotsaccumulatedatthecenterofthesomata.ThiscorrelatedwithelectronmicrographsofmultivesicularbodiesreleasingtheircontentsnearGolgiapparatuses.Ourresultssuggestthatdensecorevesiclecyclingrelatedtosomaticserotoninreleaseinvolvestwosteps:theproductionofclearvesiclesandmultivesicularbodiesafterexocytosis,andtheformationofnewdensecorevesiclesintheperinuclearregion. | es_ES |
dc.subject.ko | Serotonin | es_ES |
dc.subject.ko | Somaticexocytosis | es_ES |
dc.subject.ko | Extrasynapticexocytosis | es_ES |
dc.subject.ko | Densecorevesicle | es_ES |
dc.subject.ko | Vesiclecycle | es_ES |
dc.subject.ko | Volume | es_ES |
dc.subject.ko | Transmission | es_ES |
dc.subject.ko | Endocytosis | es_ES |
dc.subject.ko | Leech | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |