Mostrar el registro sencillo del ítem
Anti-epileptogenic effect of high-frequency stimulation in the thalamic reticular nucleus on PTZ-induced seizures
dc.creator | Pantoja-Jimenez, C. R. | |
dc.creator | Magdaleno-Madrigal, V. M. | |
dc.creator | Almazan-Alvarado, S. | |
dc.creator | Fernandez-Mas, R. | |
dc.date.accessioned | 2017-06-29T03:41:36Z | |
dc.date.available | 2017-06-29T03:41:36Z | |
dc.date.issued | 2014 | es_ES |
dc.identifier | 2543 | es_ES |
dc.identifier.issn | 1935-861X | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4392 | |
dc.identifier.uri | https://doi.org/10.1016/j.brs.2014.03.012 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 7(4) 587-594p | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Anti-epileptogenic effect of high-frequency stimulation in the thalamic reticular nucleus on PTZ-induced seizures | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Neurofisiología del Control y la Regulación, Direccion de Investigaciones en Neurociencias, Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.contributor.email | maleno@imp.edu.mx | es_ES |
dc.relation.jnabreviado | BRAIN STIMUL | es_ES |
dc.relation.journal | Brain Stimulation | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2014 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.doi | 10.1016/j.brs.2014.03.012 | es_ES |
dc.description.month | Jul-Ago | es_ES |
dc.description.abstractotrodioma | Anti-epileptogenic effect of high-frequency stimulation in the thalamic reticular nucleus on PTZ-induced seizures BACKGROUND: Deep brain stimulation, specifically high-frequency stimulation (HFS), is an alternative and promising treatment for intractable epilepsies; however, the optimal targets are still unknown. The thalamic reticular nucleus (TRN) occupies a key position in the modulation of the cortico-thalamic and thalamo-cortical pathways. OBJECTIVE: We determined the efficacy of HFS in the TRN against tonic-clonic generalized seizures (TCGS) and status epilepticus (SE), which were induced by scheduled pentylenetetrazole (PTZ) injections. METHODS: Male Wistar rats were stereotactically implanted and assigned to three experimental groups: Control group, which received only PTZ injections; HFS-TRN group, which received HFS in the left TRN prior to PTZ injections; and HFS-Adj group, which received HFS in the left adjacent nuclei prior to PTZ injections. RESULTS: The HFS-TRN group reported a significant increase in the latency for development of TCGS and SE compared with the HFS-Adj and Control groups (P < 0.009). The number of PTZ-doses required for SE was also significantly increased (P < 0.001). Spectral analysis revealed a significant decrease in the frequency band from 0.5 Hz to 4.5 Hz of the left motor cortex in the HFS-TRN and HFS-Adj groups, compared to the Control group. Conversely, HFS-TRN provoked a significant increase in all frequency bands in the TRN. EEG asynchrony was observed during spike-wave discharges by HFS-TRN. CONCLUSION: These data indicate that HFS-TRN has an anti-epileptogenic effect and is able to modify seizure synchrony and interrupt abnormal EEG recruitment of thalamo-cortical and, indirectly, cortico-thalamic pathways. | es_ES |
dc.subject.ko | Thalamic Reticular Nucleus | es_ES |
dc.subject.ko | Deep Brain Stimulation | es_ES |
dc.subject.ko | Spike-Wave Discharges | es_ES |
dc.subject.ko | Neuromodulation | es_ES |
dc.subject.ko | Experimental Epileptic Seizures | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |