Mostrar el registro sencillo del ítem
Anticonvulsant and Antioxidant Effects of Tilia americana var. mexicana and Flavonoids Constituents in the Pentylenetetrazole-Induced Seizures
dc.creator | Cardenas-Rodriguez, N. | |
dc.creator | Gonzalez-Trujano, M. E. | |
dc.creator | Aguirre-Hernandez, E. | |
dc.creator | Ruiz-Garcia, M. | |
dc.creator | Sampieri, A. | |
dc.creator | Coballase-Urrutia, E. | |
dc.creator | Carmona-Aparicio, L. | |
dc.date.accessioned | 2017-06-29T03:41:32Z | |
dc.date.available | 2017-06-29T03:41:32Z | |
dc.date.issued | 2014 | es_ES |
dc.identifier | 2540 | es_ES |
dc.identifier.issn | 1942-0900 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4389 | |
dc.identifier.uri | https://doi.org/10.1155/2014/329172 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 329172 1-10p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Anticonvulsant and Antioxidant Effects of Tilia americana var. mexicana and Flavonoids Constituents in the Pentylenetetrazole-Induced Seizures | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Laboratory of Neurochemistry, National Institute of Pediatrics, 04530 Mexico City, DF, Mexico | es_ES |
dc.contributor.email | elcoballase@yahoo.com.mx | es_ES |
dc.relation.jnabreviado | OXIDA MED CELL LONG | es_ES |
dc.relation.journal | Oxidative Medicine and Cellular Longevity | es_ES |
dc.identifier.place | Estados Unidos | es_ES |
dc.date.published | 2014 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1942-0994 | es_ES |
dc.identifier.doi | 10.1155/2014/329172 | es_ES |
dc.description.abstractotrodioma | Tilia genus is commonly used around the world for its central nervous system properties; it is prepared as tea and used as tranquilizing, anticonvulsant, and analgesic. In this study, anticonvulsant activity of the Tilia americana var. mexicana inflorescences and leaves was investigated by evaluating organic and aqueous extracts (100, 300, and 600 mg/kg, i.p.) and some flavonoids in the pentylenetetrazole-induced seizures in mice. Moreover, antioxidant effect of these extracts and flavonoids was examined in an in vitro study by using spectrophotometric technique. Significant activity was observed in the methanol extract from inflorescences. An HPLC analysis of the methanol extract from inflorescences and leaves of Tilia allowed demonstrating the respective presence of some partial responsible flavonoid constituents: quercetin (20.09 +/- 1.20 mu g/mg and 3.39 +/- 0.10 mu g/mg), rutin (3.52 +/- 0.21 mu g/mg and 8.94 +/- 0.45 mu g/mg), and isoquercitrin (1.74 +/- 0.01 mu g/mg and 1.24 +/- 0.13 mu g/mg). In addition, significant but different antioxidant properties were obtained among the flavonoids and the extracts investigated. Our results provide evidence of the anticonvulsant activity of Tilia reinforcing its utility for central nervous system diseases whose mechanism of action might involve partial antioxidant effects due to the presence of flavonoids. | es_ES |
dc.subject.ko | Benzodiazepine-Receptor Ligands | es_ES |
dc.subject.ko | Lipid-Peroxidation | es_ES |
dc.subject.ko | Singlet Oxygen | es_ES |
dc.subject.ko | Alzheimers-Disease | es_ES |
dc.subject.ko | Hypochlorous Acid | es_ES |
dc.subject.ko | Mice | es_ES |
dc.subject.ko | Inflorescences | es_ES |
dc.subject.ko | Mechanisms | es_ES |
dc.subject.ko | Chemistry | es_ES |
dc.subject.ko | Anxiety | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |